Registry: 1995 Alfa Romeo GTV
|
Peter Sincock's 1995 Alfa Romeo GTV
|
“Ralph”
Vehicle Information
| Owner: | Peter Sincock [Petersincock] |
| Location: |
CAMBORNE, Cornwall, UK |
| Status: | Running |
| VIN: | ZAR91600006037441 |
| Model Year: | 1995 |
| Build Date: | 1997-06-20 |
| Original Colour: | Blu Atollo Met 473/a |
| Current Colour: | Blu Atollo Met 473/a |
| Odometer: | 101,380 miles |
| Body Code: | 916C2 |
| Engine Type: | 2000 T.S. 16V |
| Engine Code: | AR16201 |
| Transmission: | 5 speed |
| Last Updated: | 2022-11-11 08:50:26 |
| Magic VIN Decoder |
|---|
|
ZAR91600006037441
WMI: ZAR Factory: Italy Make: Alfa Romeo Features: 916000 Check Digit: 0 = 1 Error Model Year: 1980 Plant Code: 6 Number: 37441 These are "best guesses" based only on the VIN, completeness & accuracy are not guaranteed. Information entered by the owner should take precedence.
|
Fuel Consumption
| Fuel Consumption | |||||||
|---|---|---|---|---|---|---|---|
| Date | Odometer | Trip Dist | Fuel Filled | L/100 km | US mpg | Imp mpg | |
| Mar 11, 2023 | 102,404 mi | 470.0 mi | 55.0 L | 7.3 | 32.3 | 38.8 | |
| Shell VPower | |||||||
| Feb 17, 2023 | 101,934 mi | 231.7 km | 31.0 L | 13.4 | 17.6 | 21.1 | |
| Jan 3, 2023 | 101,790 mi | 410.0 mi | 54.9 L | 8.3 | 28.3 | 34.0 | |
| Nov 11, 2022 | 101,380 mi | 496.0 mi | 58.9 L | 7.4 | 31.9 | 38.3 | |
| Long Trip to Wales | |||||||
| Oct 21, 2022 | 100,884 mi | 226.0 mi | 40.0 L | 11.0 | 21.4 | 25.7 | |
| Sep 7, 2022 | -- | 164.0 mi | 28.0 L | 10.6 | 22.2 | 26.7 | |
| Sep 7, 2022 | 100,658 mi | -- | 28.0 L | -- | -- | -- | |
| Aug 21, 2022 | -- | 184.0 mi | 26.9 L | 9.1 | 25.9 | 31.1 | |
| Aug 21, 2022 | 100,494 mi | -- | 26.9 L | -- | -- | -- | |
| Aug 6, 2022 | -- | 145.0 mi | 20.3 L | 8.7 | 27.0 | 32.5 | |
| Probably had another at least 20 miles in tank | |||||||
| Jul 20, 2022 | -- | 165.0 mi | 22.8 L | 8.6 | 27.4 | 32.9 | |
| Jun 29, 2022 | 100,000 mi | 334.7 km | 28.0 L | 8.4 | 28.1 | 33.8 | |
| Jun 7, 2022 | 99,792 mi | -- | -- | -- | -- | -- | |
| Oct 31, 2021 | 98,558 mi | 561.0 mi | 70.5 L | 7.8 | 30.1 | 36.2 | |
| Long trip 500 miles | |||||||
| Oct 19, 2021 | 97,997 mi | -- | 56.4 L | -- | -- | -- | |
| Sep 4, 2021 | -- | 371.0 mi | 50.0 L | 8.4 | 28.1 | 33.7 | |
| Total & Avg | 7,733 km | 654 L | 8.5 | 27.8 | 33.4 | ||
Leave a Comment
Vehicle History
This vehicle's information was last updated on 2022-11-11 08:50:26
- Changes from 2022-11-11 06:50:39 to previous 2022-06-22 18:25:31
- Mileage 97,800 → 101,380
- Changes from 2022-06-22 18:25:31 to previous 2022-06-22 18:24:43
- Vin ZAR9160006037441 → ZAR91600006037441
- Changes from 2022-06-22 18:24:43 to previous 2022-06-22 18:21:19
- Vin ZAR91600006037441 → ZAR9160006037441
- Engine Type 2.0 TS CF1 → 2000 T.S. 16V
- Changes from 2022-06-22 18:21:19 to previous 2022-06-22 18:13:53
- Engine Code 0656470 → AR16201
- Changes from 2022-06-22 18:13:53 to previous 2022-06-22 17:01:08
- Body Code 916c → 916C2
- Changes from 2021-09-29 17:11:40 to previous 2021-09-29 17:07:39
- Vin ZAR916000006037441 → ZAR91600006037441
- Changes from 2021-09-29 17:07:39 to previous 2021-09-29 17:02:39
- Vin ZAR91600006037441 → ZAR916000006037441
Ownership History
| Date | Owner ID | Notes |
|---|---|---|
| Sep 2, 2021 | Peter Sincock |
Added to Registry (ID 55915) |
If this vehicle has been sold and you are the new owner, sign up to become a member (or if you're already a member, make sure you are signed in) and ask the current owner to click the "Transfer Vehicle" button from this car's page. If you have any difficulty with the process, please contact the webmaster.



No comments have been posted yet...
Want to leave a comment or ask the owner a question?
Sign in or register a new account — it's free