Registry: 1980 MG MGB MkIV
|
Ryan Massfeller's 1980 MG MGB MkIV
|
“Rhonda”
Rhonda spent most of last year (232 Days) on jack stands while my father and I rebuilt her. You can read the whole story and see more photos here: https://www.facebook.com/massfeller/posts/10228194927795895
or if you're not a fan of Facebook here:
https://imgur.com/a/ar3IDkE
or if you're not a fan of Facebook here:
https://imgur.com/a/ar3IDkE
Vehicle Information
| Owner: | Ryan Massfeller [Massfeller] |
| Location: |
Jacksonville, FL, USA |
| Status: | Running |
| VIN: | GVVDJ2AG501535 |
| Model Year: | 1980 |
| Build Date: | 1979-06-01 |
| Original Colour: | Carmine Red |
| Current Colour: | Carmine Red |
| Odometer: | 80,300 miles |
| Engine Code: | 18V883AEL41310 |
| Transmission: | 4 Speed |
| Last Updated: | 2022-03-13 12:28:23 |
Fuel Consumption
| Fuel Consumption | |||||||
|---|---|---|---|---|---|---|---|
| Date | Odometer | Trip Dist | Fuel Filled | L/100 km | US mpg | Imp mpg | |
| Mar 18, 2025 | 16,367 mi | 214.0 km | 7.2 US gal | 12.7 | 18.6 | 22.3 | |
| $3.71 (89) | |||||||
| Feb 4, 2025 | 16,234 mi | 157.7 km | 7.8 US gal | 18.7 | 12.6 | 15.1 | |
| $3.99 (89) | |||||||
| Jan 31, 2025 | 16,136 mi | 165.8 km | 6.1 US gal | 13.9 | 16.9 | 20.3 | |
| $3.68 (89) | |||||||
| Nov 26, 2024 | 16,033 mi | 112.7 km | 4.7 US gal | 15.9 | 14.8 | 17.7 | |
| $3.89 (89) | |||||||
| Oct 16, 2024 | 15,963 mi | 243.0 km | 9.6 US gal | 14.9 | 15.7 | 18.9 | |
| $3.79 (89) | |||||||
| May 14, 2024 | 15,812 mi | 291.3 km | 10.5 US gal | 13.7 | 17.2 | 20.7 | |
| $4.19 (89) | |||||||
| Apr 19, 2024 | 15,631 mi | 288.1 km | 10.4 US gal | 13.7 | 17.2 | 20.6 | |
| $4.39 (89) | |||||||
| Apr 13, 2024 | 15,452 mi | 239.8 km | 8.6 US gal | 13.5 | 17.4 | 20.9 | |
| $4.07 (89) | |||||||
| Apr 8, 2024 | 15,303 mi | 212.4 km | 8.7 US gal | 15.6 | 15.1 | 18.2 | |
| $4.24 (89) | |||||||
| Feb 3, 2024 | 15,171 mi | 244.6 km | 8.2 US gal | 12.7 | 18.5 | 22.2 | |
| $3.99 (89) | |||||||
| Jan 1, 2024 | 15,019 mi | 230.1 km | 7.0 US gal | 11.5 | 20.4 | 24.5 | |
| $3.59 (89) | |||||||
| Dec 10, 2023 | 14,876 mi | 177.0 km | 7.9 US gal | 16.9 | 13.9 | 16.7 | |
| $3.46 (89) | |||||||
| Jul 16, 2023 | 14,766 mi | 144.8 km | 6.1 US gal | 16.0 | 14.7 | 17.6 | |
| $3.99 (89) | |||||||
| Apr 15, 2023 | 14,676 mi | 128.7 km | 4.1 US gal | 12.1 | 19.5 | 23.4 | |
| $4.20 (93) | |||||||
| Feb 14, 2023 | 14,596 mi | 136.8 km | 6.9 US gal | 19.1 | 12.3 | 14.8 | |
| $3.99 (89) | |||||||
| Jan 2, 2023 | 14,511 mi | 172.2 km | 7.1 US gal | 15.5 | 15.2 | 18.2 | |
| $3.99 (89) | |||||||
| Nov 1, 2022 | 14,404 mi | 133.6 km | 5.0 US gal | 14.2 | 16.6 | 19.9 | |
| $4.18 (89) | |||||||
| Oct 9, 2022 | 14,321 mi | 278.4 km | 10.4 US gal | 14.1 | 16.7 | 20.1 | |
| $4.24 (89) | |||||||
| Oct 1, 2022 | 14,148 mi | 75.6 km | 4.0 US gal | 20.0 | 11.8 | 14.1 | |
| $4.24 (89) | |||||||
| Sep 22, 2022 | 14,101 mi | 133.6 km | 4.6 US gal | 13.2 | 17.9 | 21.5 | |
| $4.22 (89) | |||||||
| Aug 20, 2022 | 14,018 mi | 270.4 km | 9.2 US gal | 12.9 | 18.2 | 21.9 | |
| $4.49 (89) | |||||||
| Aug 16, 2022 | 13,850 mi | 294.5 km | 9.8 US gal | 12.6 | 18.7 | 22.4 | |
| $4.14 (87) | |||||||
| Aug 10, 2022 | 13,667 mi | 334.7 km | 12.9 US gal | 14.5 | 16.2 | 19.4 | |
| $4.44 (93e) | |||||||
| Jun 13, 2022 | 13,459 mi | 255.9 km | 12.0 US gal | 17.8 | 13.2 | 15.9 | |
| Apr 28, 2022 | 13,300 mi | 243.0 km | 9.0 US gal | 14.0 | 16.8 | 20.1 | |
| $4.79 (89) | |||||||
| Mar 27, 2022 | 13,149 mi | 228.5 km | 10.0 US gal | 16.6 | 14.2 | 17.0 | |
| $4.79 (89) | |||||||
| Feb 19, 2022 | 13,007 mi | 173.8 km | 6.1 US gal | 13.2 | 17.8 | 21.4 | |
| $3.99 (89) | |||||||
| Feb 14, 2022 | 12,899 mi | 120.7 km | 5.9 US gal | 18.4 | 12.8 | 15.3 | |
| $4.09 (89) | |||||||
| Jan 16, 2022 | 12,824 mi | 254.3 km | 6.5 US gal | 9.7 | 24.3 | 29.2 | |
| $3.99 (89) | |||||||
| Dec 10, 2021 | 12,666 mi | 95.0 km | 5.2 US gal | 20.7 | 11.4 | 13.6 | |
| $3.99 (89) | |||||||
| Dec 1, 2021 | 12,607 mi | 127.1 km | 5.0 US gal | 15.0 | 15.7 | 18.8 | |
| $3.99 (89) | |||||||
| Nov 29, 2021 | 12,528 mi | 191.5 km | 7.1 US gal | 14.0 | 16.8 | 20.2 | |
| $3.99 (89) | |||||||
| Nov 13, 2021 | 12,409 mi | 156.1 km | 4.8 US gal | 11.7 | 20.2 | 24.2 | |
| $3.89 (89) | |||||||
| Nov 2, 2021 | 12,312 mi | -- | 7.2 US gal | -- | -- | -- | |
| $3.89 (89) | |||||||
| Total & Avg | 6,526 km | 940 L | 14.4 | 16.3 | 19.6 | ||
Leave a Comment
Vehicle History
This vehicle's information was last updated on 2022-03-13 12:28:23
- Changes from 2022-03-13 12:28:23 to previous 2021-02-07 22:16:38
- Engine Code added 18V883AEL41310
- Changes from 2021-02-07 22:16:38 to previous 2021-02-07 22:05:48
- Trans Type added 4 Speed
Ownership History
| Date | Owner ID | Notes |
|---|---|---|
| Feb 5, 2021 | Ryan Massfeller |
Added to Registry (ID 53423) |
If this vehicle has been sold and you are the new owner, sign up to become a member (or if you're already a member, make sure you are signed in) and ask the current owner to click the "Transfer Vehicle" button from this car's page. If you have any difficulty with the process, please contact the webmaster.



No comments have been posted yet...
Want to leave a comment or ask the owner a question?
Sign in or register a new account — it's free