| Manufacturer | Volvo Cars |
|---|---|
| Production | 1946–1950 |
| Predecessor | Volvo PV51 |
| Class | Saloon |
| Body style | 4d Saloon |
| Layout | FR layout |
| Engine | 3,670 cc (3.7 L; 224.0 cu in) 90 bhp (67 kW) Volvo ED I6 |
| Transmission | 3-speed manual, overdrive optional |
| Wheelbase | 2,850 mm (112.2 in) |
| Length | 4,725 mm (186.0 in) |
| Width | 1,778 mm (70.0 in) |
| Curb weight | 1,630 kg (3,593.5 lb) |
| Wikimedia Commons has media related to: Volvo PV60 |
The Volvo PV60 is an automobile manufactured by Volvo between 1946 and 1950. It was the first car produced by the Swedish company at the end of the Second World War.
The development of the PV60 had started in 1939 and the car was introduced to the public alongside the smaller PV444 in September 1944. The large car was powered by a 3,670 cc (3.7 L; 224.0 cu in) Inline 6 that produced 90 hp (67 kW). It was attached to a 3-speed transmission with a the gear shift on the steering column. The vehicle had a wheelbase of 2,850 mm (112.2 in) and length of 4,725 mm (186.0 in).[1]
Production couldn’t start until December 1946, but the majority of the cars were built in 1949–1950. In total, there were 3506 PV60s produced, with about 500 of which were built into trucks or vans.[2]
The smaller PV444 was more suited for the post war economy and production of the PV60 halted in 1950. It would take almost two decades until Volvo introduced another upmarket six-cylinder car, the 164.
| Volvo Cars, road car timeline, 1920s–1950s — next » | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1920s | 1930s | 1940s | 1950s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Cabriolet | ÖV 4 | |||||||||||||||||||||||||||||||||||||||
| Sedan | PV 4 | PV650 Series | PV444 | PV544 | ||||||||||||||||||||||||||||||||||||
| PV51-PV56 | Amazon/120/130 | |||||||||||||||||||||||||||||||||||||||
| Luxury Car | PV 36 | PV 60 | ||||||||||||||||||||||||||||||||||||||
| Estate car | Duett | |||||||||||||||||||||||||||||||||||||||
| Sports car | P1900 | |||||||||||||||||||||||||||||||||||||||
| Taxicab | TR670 Series | PV800 Series | ||||||||||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Volvo_PV_60>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
