| Manufacturer | Volvo |
|---|---|
| Production | 1935-1938 |
| Successor | Volvo PV51 |
| Class | Saloon |
| Body style | 4d Saloon |
| Layout | FR layout |
| Engine | 3,670 cc (3.7 L; 224.0 cu in) 86 bhp (64 kW) Volvo EC I6 |
| Transmission | 3-speed manual |
| Wheelbase | 2,950 mm (116.1 in) |
| Length | 5,000 mm (196.9 in) |
| Curb weight | 1,660 kg (3,659.7 lb) |
| Wikimedia Commons has media related to: Volvo PV36 |
| Wikimedia Commons has media related to: Volvo Carioca |
Volvo PV 36 Carioca is an automobile manufactured by Volvo between 1935 and 1938. The word Carioca describes someone from Rio de Janeiro, Brazil, and was also the name of a dance that was fashionable in Sweden at the time when the car was introduced.
Visually the car was styled similarly to the then strikingly modern Chrysler Airflow[1]. Volvo styling was heavily influenced by North American auto-design trends in the 1930s and 1940s, many of the company's senior engineers having previously worked in the US Auto-industry[1].
The PV36 was the first Volvo to offer an independent front suspension, but the car used the same side-valve engine as the traditional Volvo cars that were still produced alongside the modern Carioca. The PV36 was an expensive car, with a price at 8,500 kronor and Volvo didn’t build more than 500 cars. The last one wasn’t sold until 1938.
| Volvo Cars, road car timeline, 1920s–1950s — next » | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1920s | 1930s | 1940s | 1950s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Cabriolet | ÖV 4 | |||||||||||||||||||||||||||||||||||||||
| Sedan | PV 4 | PV650 Series | PV444 | PV544 | ||||||||||||||||||||||||||||||||||||
| PV51-PV56 | Amazon/120/130 | |||||||||||||||||||||||||||||||||||||||
| Luxury Car | PV 36 | PV 60 | ||||||||||||||||||||||||||||||||||||||
| Estate car | Duett | |||||||||||||||||||||||||||||||||||||||
| Sports car | P1900 | |||||||||||||||||||||||||||||||||||||||
| Taxicab | TR670 Series | PV800 Series | ||||||||||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Volvo_PV_36_Carioca>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
