|
|
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (February 2010) |
| Manufacturer | Volvo Personvagnar |
|---|---|
| Also called | Volvo P1900 |
| Production | 1956–1957 68 produced |
| Successor | Volvo P1800 |
| Body style | Roadster |
| Layout | Front-engine, rear-wheel drive |
| Engine | 1,414 cc B14 I4 OHV |
| Transmission | 3-speed manual |
The Volvo Sport (Also known as P1900) is a Swedish fiberglass-bodied roadster of which sixty-eight units were built between 1956 and 1957 by Volvo Cars.
Assar Gabrielsson, Volvo's president and founder, got the idea for the car when he saw a Chevrolet Corvette in the United States and wanted to make something similar. He asked Glasspar, an American boatbuilder in Santa Ana, California, to tool a fibreglass/reinforced polyester body, which was later produced in Sweden.
The car was built on a tubular-steel chassis and used the Volvo PV444's 1,414 cubic centimetre engine producing 70 hp (52 kW)[clarification needed]. The engines (B14A and B16B[citation needed]) were fitted with twin SU carburetors, driving through a three-speed manual gearbox. Many other parts were taken also from the Volvo PV444.
Demand was low, and the build quality was not up to Volvo standards.[1] Gunnar Engellau, who replaced Gabrielsson as president in 1956, took one for a drive on a holiday weekend and was dissatisfied enough that on returning to his office the following week cancelled the remaining production. "I thought it would fall apart!" is the legendary quote.[citation needed]
The total "Volvo Sport" production was sixty-eight cars, plus four or five prototypes. Forty-four were built in 1956, mostly for the Swedish market, and most still survive.[clarification needed] The bulk of 1957's production went to the U.S. and elsewhere, and fewer of these are still in existence.
Volvo's next sports car, the P1800, was much more successful with 47,492 units sold.
| Wikimedia Commons has media related to: Volvo P1900 |
| Volvo Cars, road car timeline, 1920s–1950s — next » | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1920s | 1930s | 1940s | 1950s | ||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Cabriolet | ÖV 4 | |||||||||||||||||||||||||||||||||||||||
| Sedan | PV 4 | PV650 Series | PV444 | PV544 | ||||||||||||||||||||||||||||||||||||
| PV51-PV56 | Amazon/120/130 | |||||||||||||||||||||||||||||||||||||||
| Luxury Car | PV 36 | PV 60 | ||||||||||||||||||||||||||||||||||||||
| Estate car | Duett | |||||||||||||||||||||||||||||||||||||||
| Sports car | P1900 | |||||||||||||||||||||||||||||||||||||||
| Taxicab | TR670 Series | PV800 Series | ||||||||||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Volvo_P1900>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
