An L model with single headlamps |
|
| Manufacturer | Volvo Cars |
|---|---|
| Production | 1975–1980 |
| Assembly | Eindhoven, Netherlands |
| Predecessor | DAF 66 |
| Successor | Volvo 300 Series |
| Body style | 2-door sedan 3-door estate |
| Layout | FR layout |
| Engine | 1.1L B110E OHV I4 1.3L B130 OHV I4 |
| Transmission | Variomatic |
The Volvo 66 sprang directly from the DAF 66, which was originally styled by Michelotti. The compact car was introduced in August 1975, almost exactly a year after Volvo Cars bought DAF,[1] and before production of the Volvo 300 series began.
The Volvo 66 was known for its continuously variable transmission, the Variomatic. The Volvo version of the car was slightly restyled and given larger bumpers compared with those of the original DAF model. Although this was in keeping with Volvo's emphasis on safety, it also increased its cost of production.
The Volvo 66 was available as a 2-door saloon and 3-door estate, whilst the 2-door DAF 66 Coupe was dropped, and therefore was never sold as a Volvo.
The other major features in which the Volvo 66 differed from the DAF 66 are:
Volvo produced roughly 106,000 units of both the saloon and estate 66, and no more than 14,000 were sold in the United Kingdom. As of 2011, only eight are known to survive in the United Kingdom.[2]
| Wikimedia Commons has media related to: DAF-Volvo 66 |
| « previous — Volvo Cars road car timeline, 1960s–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
| Small family car | 544 | 66 | S40 | S40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 340/360 | C30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Volvo 440/460/480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large family car | Amazon / 120 / 130 | S60 | S60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 240 | 850 | S70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury car | 740 | 940 | S80 | S80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 164 | 760 | 960 | S90 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | P1800 | 1800S | 1800 E | 1800 ES | 242 GT | 240 Turbo | 850 R | S/V70 R | S60/V70 T5 | S60/V70 R | ||||||||||||||||||||||||||||||||||||||||||
| Coupé | 262C | 780 | C70 | C70 II | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estate car | V40 | V50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | 240 | 850 | V70 | V70 | V70 | |||||||||||||||||||||||||||||||||||||||||||||||
| Duett | 740 | 940 | V90 | V60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | XC60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| XC70 | XC70 | XC70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XC90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| This article about a modern automobile produced after 1975 is a stub. You can help Wikipedia by expanding it. |
The contents of this page are derived from <http://en.wikipedia.org/wiki/Volvo_66>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
