| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (December 2011) |
| Manufacturer | Suzuki |
|---|---|
| Also called | SFV650 |
| Production | since 2009 |
| Predecessor | SV650 |
| Class | Naked bike |
| Engine | 645 cubic centimetres (39.4 cu in), liquid cooled, 4-stroke, v-twin |
| Transmission | 6-speed constant mesh, chain-drive |
| Brakes | Front: 2-piston calipers, 290 mm disc Rear: Twin single-piston caliper, 240 mm disc |
| Tires | Front: 120/70ZR17M/C (58W), tubeless Rear: 160/60ZR17M/C (69W), tubeless |
| Wheelbase | 1,445 mm (56.9 in) |
| Dimensions | L 2,130 mm (84 in) W 760 mm (30 in) |
| Seat height | 785 mm (30.9 in) |
| Weight | 202 kg (450 lb) (wet) |
| Fuel capacity | 14.5 L (3.2 imp gal; 3.8 US gal) (3.6 gal. in California) |
The Suzuki Gladius is a naked motorcycle introduced by Suzuki for the 2009 model year. The bike features a new design and an upgraded engine from the SV650.
At the Tokyo Motor Show in 2009, Suzuki announced the smaller capacity Gladius 400.
| This motorcycle, scooter or moped-related article is a stub. You can help Wikipedia by expanding it. |
| Suzuki motorcycles timeline 1990-present | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | |||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||
| Standard / Naked | FXR150 | |||||||||||||||||||||||
| ST250(E)/TU250(X) | ||||||||||||||||||||||||
| GS500 | ||||||||||||||||||||||||
| VX800 | ||||||||||||||||||||||||
| GSF200 | ||||||||||||||||||||||||
| GSF400 | ||||||||||||||||||||||||
| GSX1100G | GSX1400 | |||||||||||||||||||||||
| GSF600 Bandit | GSF650 Bandit | |||||||||||||||||||||||
| GSF750 | ||||||||||||||||||||||||
| GSF1200 Bandit | GSF1250S Bandit | |||||||||||||||||||||||
| GSR600 | ||||||||||||||||||||||||
| GSR750 | ||||||||||||||||||||||||
| B-King | ||||||||||||||||||||||||
| Sport | GSX-R250 | |||||||||||||||||||||||
| GSX-R400 | ||||||||||||||||||||||||
| GSX-R600 | ||||||||||||||||||||||||
| GSX-R750 | ||||||||||||||||||||||||
| GSX-R1100 | GSX-R1000 | |||||||||||||||||||||||
| GSX600F Katana | ||||||||||||||||||||||||
| GSX650F | ||||||||||||||||||||||||
| GSX750F Katana | ||||||||||||||||||||||||
| TL1000S | ||||||||||||||||||||||||
| TL1000R | ||||||||||||||||||||||||
| SV650 | ||||||||||||||||||||||||
| SFV650 Gladius | ||||||||||||||||||||||||
| SV1000 | ||||||||||||||||||||||||
| GSX1300R Hayabusa | ||||||||||||||||||||||||
| MotoGP | RGV250 | |||||||||||||||||||||||
| RGV500 | GSV-R | |||||||||||||||||||||||
| Touring / Sport touring | RF600R | DL650 V-Strom 650 | ||||||||||||||||||||||
| RF900R | DL1000 V-Strom 1000 | |||||||||||||||||||||||
| Cruisers | Boulevard C109R/Intruder C1800R | |||||||||||||||||||||||
| Dual-sport / Off-road | RV 125 Van Van | |||||||||||||||||||||||
| DR350 R/S/SE | DRZ-400 E/S/SM | |||||||||||||||||||||||
| DR650 R/RS/RSE | DR650 SE | |||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Suzuki_SFV650_Gladius>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
