2006 GSR600 |
|
| Manufacturer | Suzuki |
|---|---|
| Also called | Baby B-King |
| Production | since 2006 |
| Successor | Suzuki GSR750 |
| Class | Standard |
| Engine | 599 cc, liquid-cooled, DOHC, inline 4-cylinder, 16 valves |
| Transmission | 6-speed with multi-plate clutch |
| Wheelbase | 1440 mm |
| Dimensions | L 2090 mm W 795 mm |
| Seat height | 785 mm |
| Weight | 185 kg (dry) |
| Fuel capacity | 16.5 litres (2 litres reserve) |
| Related | Suzuki B-King |
The Suzuki GSR600 is a 599 cc 16v in-line four motorcycle that was introduced in 2006 as a middleweight street-bike built with the 2004 GSXR-600 engine. The engine is re-tuned for more usable midrange power as well as higher torque. It also features fully adjustable rear suspension (rebound and compression) and streetfighter-styling.
Contents |
In 2001, Suzuki unveiled a new concept bike named the B-King (or Boost-King). With a tuned GSXR-1300 Hayabusa engine, as well radical design for a street bike, it left a major impression to motorcycle enthusiast everywhere. However, the B-King did not hit production (although it finally did in 2007). Instead, the GSR600 a stripped-naked bike was unveiled in December 2005, with the tag of “Modern Art meets Race Technology”. With a very similar design styling, it was initially nicknamed the “Baby B-King” or “Baby King”. It had parts normally reserved for higher-end flagship models but incorporated into this motorcycle, such as the four-piston Tokico brake system used also on the GSX-R600 series.
The first model arrived at dealerships in January 2006.
A variant of the model, called the GSR600S or ‘S’-model, was released middle of 2006. It differs from the standard model with a stock windshield, a radiator protector grill as well as carbon-fibre lamination for selected parts.[1]
ABS was introduced to the range between 2007 and 2008 across different markets.
A Japanese domestic market model, the GSR400, become available to selected countries in the middle of 2006. With the same exact dimensions as the GSR600, the only difference was the engine capacity (399 cc as opposed to 599 cc), a smaller exhaust outlet, smaller RPM range and a useful plastic protective cover on for on the left side of the engine. The bike appealed to the Japanese market as well as selected Asian markets where 400 cc bikes are popular due to riding license classifications as well as road-usability and practicality.
All specifications are manufacturer claimed.[2]
| Engine / Power Specifications | |||||
|---|---|---|---|---|---|
| Engine Type | Four stroke, liquid-cooled, DOHC | ||||
| Lubrication | Wet sump | ||||
| Bore/Stroke | 67.0 x 42.5 mm | ||||
| Compression Ratio | 12.5:1 | ||||
| Maximum Power | 90 bhp (68 kW) @ 12,000 rpm | ||||
| Maximum Torque | 44.1 lb.ft (59.7 M.m) @ 9,750 rpm | ||||
| Theoretical Top Speed | 137.5 mph | ||||
| 0-60mph Timing | 3.96 s | ||||
| Motorway economy | 42 mpg | ||||
| A-road economy | 36.7 mpg | ||||
| B-road economy | 40.9 mpg | ||||
| Average road economy | 39.7 mpg | ||||
| Average road range | 144 miles | ||||
| Carburetion | Fuel injection, 38 mm throttle bodies | ||||
| Ignition | Electronic ignition (Transistorised) | ||||
| Drivetrain | |||||
| Transmission | 6-speed constant mesh | ||||
| Final Drive | #530 X-ring chain (520 for GSR400) | ||||
| Chassis/Suspension/Brakes | |||||
| Chassis Type | Aluminium twin-spar | ||||
| Front Suspension | Telescopic, coil spring, oil damped (preload adjustable) | ||||
| Rear Suspension | Link type, coil spring, oil damped (preload & rebound adjustable) | ||||
| Steering Angle | 33¤ (right and left) | ||||
| Front Brakes | Disc brake, twin 2 x 310 mm discs, 4-piston calipers | ||||
| Rear Brakes | Disc brake, 240 mm disc, 1-piston caliper | ||||
| Front Tire | 120/70 ZR17 M/C (58W) tubeless (BRIDGESTONE BT014F stock) | ||||
| Rear Tire | 180/55 ZR17 M/C (73W) tubeless (BRIDGESTONE BT014F stock) | ||||
| Dimensions | |||||
| Weight (Wet) | 211.9 kg | ||||
| Fuel Capacity / Reserve |
16.5 litres / 2 litres | ||||
| Rake (caster angle) | 25.5 degrees | ||||
| Seat Height | 785 mm | ||||
| Trail | 105 mm | ||||
| Wheelbase | 1,440 mm | ||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Suzuki_GSR600>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
