|
|
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (December 2010) |
| Manufacturer | Suzuki |
|---|---|
| Also called | DL1000 |
| Production | since 2002 |
| Class | Adventure / dual-sport[1][2] |
| Engine | 996 cc, 4-stroke, liquid cooled, 90 degree V-twin, DOHC, 8 valves |
| Bore / Stroke | 98 × 66 mm (3.9 × 2.6 in) |
| Transmission | 6-speed, constant mesh, final drive chain |
| Wheelbase | 1,535 mm (60.4 in) |
| Dimensions | L 2,295 mm (90.4 in) W 910 mm (36 in) H 1,395 mm (54.9 in) |
| Weight | 207 kg (460 lb)[3][4] (dry) 236 kg (520 lb) (wet) |
| Fuel capacity | 22 L (4.8 imp gal; 5.8 US gal) |
| Related | Suzuki V-Strom 650 |
The Suzuki V-Strom 1000, also known as the DL1000, is a dual-sport motorcycle with a 996 cc V-twin engine and a standard riding posture. It has been manufactured in Japan by Suzuki since 2002,[3] although sales in Europe ended in 2009.[5] The name V-Strom combines "V" referring to the bikes engine configuration with the German "Strom", meaning stream or current.
The V-Strom motorcycle is based on the V-twin engine initially designed for the Suzuki TL1000S and TL1000R motorcycles. It incorporates design elements from other Suzuki motorcycles including Fuel Injection based on the GSX-R models. A smaller-engined version, V-Strom 650 is also manufactured.
Kawasaki marketed an identical version of the bike named the KLV1000 in Europe.
2003 (K3) Added fork pre-load adjusters. Alternator output increased to 400 watts. New Clutch Slave cylinder dust cover, later production models.
2004 (K4) Redesigned instrument cluster. Upgrade 16-bit to 32-bit ECU, some sensors changed. New turn signals, 20 watt without reflector compared with earlier 10 watt. Belly pan redesigned. Stronger hand guards attached to end of handlebar. New adjustable windscreen design. Left handlebar switch incorporates flash-to-pass & emergency blinkers (EU models already had this). Stronger handlebars. Revised Mirrors for less mirror breakage.
2005 (K5) Silver Frame revised to Black frame. Black rear frame covers vs previously fairing color. New quiet clutch cover. Headlight interrupt when starting.
2007 (K7) New clear turn signal lenses and new swingarm pivot covers.
| Wikimedia Commons has media related to: Suzuki V-Strom |
| Suzuki motorcycles timeline 1990-present | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | |||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||
| Standard / Naked | FXR150 | |||||||||||||||||||||||
| ST250(E)/TU250(X) | ||||||||||||||||||||||||
| GS500 | ||||||||||||||||||||||||
| VX800 | ||||||||||||||||||||||||
| GSF200 | ||||||||||||||||||||||||
| GSF400 | ||||||||||||||||||||||||
| GSX1100G | GSX1400 | |||||||||||||||||||||||
| GSF600 Bandit | GSF650 Bandit | |||||||||||||||||||||||
| GSF750 | ||||||||||||||||||||||||
| GSF1200 Bandit | GSF1250S Bandit | |||||||||||||||||||||||
| GSR600 | ||||||||||||||||||||||||
| GSR750 | ||||||||||||||||||||||||
| B-King | ||||||||||||||||||||||||
| Sport | GSX-R250 | |||||||||||||||||||||||
| GSX-R400 | ||||||||||||||||||||||||
| GSX-R600 | ||||||||||||||||||||||||
| GSX-R750 | ||||||||||||||||||||||||
| GSX-R1100 | GSX-R1000 | |||||||||||||||||||||||
| GSX600F Katana | ||||||||||||||||||||||||
| GSX650F | ||||||||||||||||||||||||
| GSX750F Katana | ||||||||||||||||||||||||
| TL1000S | ||||||||||||||||||||||||
| TL1000R | ||||||||||||||||||||||||
| SV650 | ||||||||||||||||||||||||
| SFV650 Gladius | ||||||||||||||||||||||||
| SV1000 | ||||||||||||||||||||||||
| GSX1300R Hayabusa | ||||||||||||||||||||||||
| MotoGP | RGV250 | |||||||||||||||||||||||
| RGV500 | GSV-R | |||||||||||||||||||||||
| Touring / Sport touring | RF600R | DL650 V-Strom 650 | ||||||||||||||||||||||
| RF900R | DL1000 V-Strom 1000 | |||||||||||||||||||||||
| Cruisers | Boulevard C109R/Intruder C1800R | |||||||||||||||||||||||
| Dual-sport / Off-road | RV 125 Van Van | |||||||||||||||||||||||
| DR350 R/S/SE | DRZ-400 E/S/SM | |||||||||||||||||||||||
| DR650 R/RS/RSE | DR650 SE | |||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Suzuki_DL1000_V-Strom>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
