| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (December 2009) |
| Manufacturer | Saturn Corporation |
|---|---|
| Production | 1999–2004 406,300 produced |
| Model years | 2000–2005 |
| Assembly | Wilmington, Delaware, United States |
| Successor | Saturn Aura |
| Class | Mid-size |
| Body style | 4-door sedan 4-door station wagon |
| Layout | FF layout |
| Platform | GM2900 platform |
| Engine | 2.2 L L61 Ecotec I4 3.0 L L81 V6 |
| Transmission | 5-speed manual 4-speed 4T40-E automatic (I4) 4-speed 4T45-E automatic (V6) |
| Wheelbase | 106.5 in (2,705 mm) |
| Length | 190.4 in (4,836 mm) |
| Width | 2003–05: 68.5 in (1,740 mm) 2000–02: 69.0 in (1,753 mm) |
| Height | Sedan: 56.4 in (1,433 mm) Wagon: 57.3 in (1,455 mm) |
| Related | Opel Vectra Saab 9-5 |
The Saturn L-Series was a line of automobiles sold by General Motors' Saturn marque.
The L-Series mid-size sedans and station wagons were introduced in 2000. They were based on the Opel Vectra B and manufactured at a GM plant in Wilmington, Delaware. The L-Series was available with straight-4 and V6 engines with either 5-speed manual or 4-speed automatic transmissions.
Poor sales of the L-Series caused GM to cancel the line for 2005. The first L-series car was built in May 1999, and the last one rolled off the Wilmington line on June 17, 2004, after a short run of 2005 models. About 406,300 L-series cars were built in this period. The plant was then retooled to build the Pontiac Solstice and Saturn Sky roadsters.
The replacement for the L-Series, the Saturn Aura, arrived in August 2006 for the 2007 model year. The Aura was built on the Epsilon platform, also shared by the Pontiac G6 and the Opel Vectra C.
Media related to Saturn L-series at Wikimedia Commons
| Saturn automobile timeline, 1991–2010 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| Sport Compact | Ion Red Line | |||||||||||||||||||
| Compact | S-Series | S-Series | Ion | Astra | ||||||||||||||||
| Mid-size | L-Series | Aura | ||||||||||||||||||
| Crossover | Vue | Vue | ||||||||||||||||||
| Outlook | ||||||||||||||||||||
| Minivan | Relay | |||||||||||||||||||
| Roadster | Sky | |||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Saturn_LS>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
