| Manufacturer | General Motors |
|---|---|
| Production | 2011[1] 573 produced |
| Model years | 2011 |
| Assembly | Ramos Arizpe, Mexico (General Motors) |
| Predecessor | Saab 9-7X |
| Class | Mid-size luxury crossover SUV |
| Body style | 4-door CUV |
| Layout | Front engine, front-wheel drive / all-wheel drive (Saab XWD) |
| Platform | GM Theta Premium |
| Engine | 3.0L V6 2.8L Turbo V6 |
| Transmission | 6-speed automatic |
| Wheelbase | 110.5 in (2,807 mm) |
| Length | 190.1 in (4,829 mm) |
| Width | 75.0 in (1,905 mm) |
| Height | 66.1 in (1,679 mm) |
| Related | Cadillac SRX |
The Saab 9-4X is a mid-size crossover SUV introduced by Swedish automaker Saab Automobile at the LA Auto Show 2010. It is based on the all-wheel drive GM Theta Premium platform which also forms the basis for the Cadillac SRX.[2] The 9-4X began production in 2011[3] and is built at Ramos Arizpe, Mexico but stopped before the end of the year due to the bankruptcy of Saab.
The focus of the 9-4X took shape once the Saab 9-6X project was cancelled, after the divestment by General Motors of its holding in Subaru. The 9-4X replaces the larger U.S. built Saab 9-7X SUV, production of which ceased in December 2008. The 9-4X concept made its debut at the 2008 North American International Auto Show.[4] The car was released at the 2010 LA Auto Show as a 2011 model year vehicle. The production car is almost identical to the concept on the exterior and similar to the second generation Saab 9-5 on the inside. The car began selling as a 2011 model year vehicle in June in the US and in August elsewhere.
Contents |
The 9-4X was manufacturered alongside the Cadillac at General Motors’ Ramos Arizpe, Mexico plant.[5] Only 457 units were produced during its production in 2011.[6] In November 2011 GM announced plans to cease production of the vehicle as Saab moved to Chinese ownership or bankruptcy. The 9-4X turned out to be the shortest lived Saab vehicle, due to the company going bankrupt.[7]
The 9-4X was launched with a choice of two petrol V6 engines: a 3.0 L producing 265 bhp (198 kW; 269 PS), 223 lb·ft (302 N·m) torque and a 2.8 L turbo with 300 bhp (224 kW; 304 PS), 295 lb·ft (400 N·m). The main challenge, according to Svante Kinell at the marketing department at Saab, is to find the right diesel engines for the European market.[8] As a result, the vehicle is V6-only.
| Wikimedia Commons has media related to: Saab 9-4X |
| « previous — Saab, road car timeline, 1980s–present | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | |
| Compact | 600* | |||||||||||||||||||||||||||||||
| 99 | 90 | 9-2X | ||||||||||||||||||||||||||||||
| Compact executive | 900 | 900 | 9-3 | 9-3 | ||||||||||||||||||||||||||||
| Convertible | 900 | 900 | 9-3 | 9-3 | ||||||||||||||||||||||||||||
| Executive | 9000 | 9-5 | 9-5 | |||||||||||||||||||||||||||||
| SUV | 9-7X | |||||||||||||||||||||||||||||||
| CUV | 9-3X | |||||||||||||||||||||||||||||||
| 9-4X | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| This article about a modern automobile produced after 1975 is a stub. You can help Wikipedia by expanding it. |
The contents of this page are derived from <http://en.wikipedia.org/wiki/Saab_9-4X>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
