| Manufacturer | Opel |
|---|---|
| Also called | Vauxhall Signum |
| Production | 2003—2008 |
| Successor | Opel Insignia |
| Class | Large family car/Executive car |
| Body style | 5-door hatchback |
| Layout | FF layout |
| Platform | Epsilon platform |
| Wheelbase | 2,830 mm (111 in) |
| Length | 4,636 mm (182.5 in) |
| Width | 1,798 mm (70.8 in) |
| Height | 1,466 mm (57.7 in) |
| Curb weight | 1,490 kg (3,300 lb)-1,715 kg (3,780 lb) |
| Related | Fiat Croma Chevrolet Malibu Opel Vectra Saturn Aura |
The Opel Signum is a large family car/executive hatchback engineered and manufactured by Opel in Germany between 2003 and 2008. It was almost exclusively sold in Europe. In the United Kingdom it was rebadged and sold under the Vauxhall Signum name. The Signum is largely based on the Opel Vectra and used the long-wheelbase version of the GM Epsilon platform, also used by Vectra Caravan.
The car is based on an unusual concept of a very large hatchback with a nearly vertical tailgate. Its dimensions place it between traditional large family cars and executive cars. In most markets, it was also priced accordingly (more expensive than Opel Vectra, but less than e.g. Audi A6). The Signum was intended to capture a whole new market segment.
From March 2008, the Vauxhall Signum was no longer listed on Vauxhall's current price list, implying that right-hand drive production was discontinued and both the Signum and the Vectra were replaced at the end of 2008 by the Opel Insignia range [1]
Contents |
Compared to a standard five-door Vectra, the Signum has a wheelbase stretched by 13 cm (5.1 in), keeping the same width and being slightly (by 6 mm) taller. This provides for very ample rear legroom. Instead of a traditional three-passenger bench seat, the Signum has two separate seats in the rear, which can be adjusted in many ways, including sliding back and forth (just like the front seats) and reclining backrests. There is also a very narrow central section, which includes a folding armrest and can also serve as a third seat (the Signum is fitted with three rear headrests and safety belts). The seats can also be folded down individually to increase the cargo space - a system that Opel calls Flexspace.
The Signum shares many body panels (including the complete front part of the body) and interior elements (in particular the complete dashboard and front seats) with the Vectra, but the tailgate and rear fender design is unique to the Signum. The Signum was facelifted along with the Vectra lineup in 2005, getting a new front fascia design and slight changes elsewhere.
All Signums were made alongside Vectras in Opel's Rüsselsheim plant in Germany.
| Wikimedia Commons has media related to: Opel Signum |
The Signum was offered with a wide range engines it shared with the Vectra. These include:
The car ceased production in 2008. Although no direct replacement has been announced, much of the market territory it once occupied had already been filled by the new Insignia (2008).
| « previous — Opel road car timeline, 1980s–present | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||
| City car | Agila A | Agila B | ||||||||||||||||||||||||||||||||
| Supermini | Corsa A | Corsa B | Corsa C | Corsa D | ||||||||||||||||||||||||||||||
| Compact car | Kadett C | Kadett D | Kadett E | Astra F | Astra G | Astra H | Astra J | |||||||||||||||||||||||||||
| Large family car | Ascona B | Ascona C | Vectra A | Vectra B | Vectra C | Insignia | ||||||||||||||||||||||||||||
| Signum | ||||||||||||||||||||||||||||||||||
| Executive car | Rekord E/ Commodore C | Omega A | Omega B | |||||||||||||||||||||||||||||||
| Luxury car | Senator A/ Monza | Senator B | ||||||||||||||||||||||||||||||||
| Sports car | Tigra | Tigra TwinTop | ||||||||||||||||||||||||||||||||
| Manta B | Calibra | Speedster | GT (Roadster) | |||||||||||||||||||||||||||||||
| Mini MPV | Meriva A | Meriva B | ||||||||||||||||||||||||||||||||
| Compact MPV | Zafira A | Zafira B | ||||||||||||||||||||||||||||||||
| Zafira Tourer C | ||||||||||||||||||||||||||||||||||
| Large MPV | Sintra | |||||||||||||||||||||||||||||||||
| SUV | Frontera A | Frontera B | Mokka | |||||||||||||||||||||||||||||||
| Monterey | Antara | |||||||||||||||||||||||||||||||||
| LCVs | Combo B | Combo C | Combo D | |||||||||||||||||||||||||||||||
| Arena | Vivaro | |||||||||||||||||||||||||||||||||
| Movano A | Movano B | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Opel_Signum>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
