For the original British Leyland Mini Clubman (1969-1980), see Mini Clubman
| Manufacturer | BMW (Mini marque) |
|---|---|
| Production | 2007-present |
| Assembly | Cowley, Oxford, England, United Kingdom |
| Class | Subcompact |
| Body style | 4-door wagon |
| Layout | Front engine, front-wheel drive |
| Engine |
1.6L I4 (One/Cooper) |
| Transmission | 6-speed automatic 6-speed manual |
| Wheelbase | 100.3 in (2,548 mm) |
| Length | 2008-2010: 155.0 in (3,937 mm) 2008-2010 S: 155.8 in (3,957 mm) 2011-Present: 155.9 in (3,960 mm) |
| Width | 66.3 in (1,684 mm) |
| Height | 56.1 in (1,425 mm) S: 56.4 in (1,433 mm) |
| Related | Mini Hatch |
The Mini Clubman is an estate car manufactured by BMW under the Mini marque. It was introduced in 2008, as a variant of the Mini Hatch (hatchback).
Contents |
Identical to the two-door hatchback from the B-pillar forward, the Clubman features a length increased by 240 mm (9.4 in), an 80 mm (3.1 in) longer wheelbase, increased rear-seat leg room and cargo space deeper by 160 mm (6.3 in), providing an increased 260 litres (9.2 cubic feet) of space – growing from a total of 24 to 32.6 cubic feet (680 to 920 L) with the rear seats folded. The Clubman model weighs 140 lb more than its two-door counterpart.
The Clubman features access to its cargo volume via bi-parting rear doors, also known as barn doors or Splitdoors. All Clubman models, irrespective of market, feature a pair of bi-parting side doors, marketed singlarly as the Clubdoor, which are always located on its right side of the body – irrespective of market. This in turn creates differences between right and left-hand driver markets. Because (irrespective of market) the steering wheel will preclude the driver's seat from folding as far forward as the passenger seat, left-hand drive markets feature increased access to the rear seat via. For right-hand drive markets, including the car's home market, the bi-parting door is located on the road side of the car, requiring rear passengers to exit into the road.[1]
In 2007, Torque magazine said the Clubman is "essentially a shooting-brake design."[2]
The use of the name "Clubman" is a departure from Mini tradition. "Clubman" was originally the name given to the 1970s face-lift of the classic Mini, which mostly resulted in a squared-off front end, whereas the classic Mini estates had traditionally been named "Traveller" or "Countryman". However, BMW did not initially purchase the rights to use those names.
The model variants are the same as the Hardtop version being in available in One, Cooper, Cooper S, Cooper D, and John Cooper Works (JCW) variations.
Four-cylinder engine, automatic transmission and manual transmission selections are identical to those used in the corresponding hatchback models, except for the 66 kW (90 PS; 89 hp) One Diesel which is not offered in the Clubman. The rear suspension setup shares many of the same design features, including the rear trailing arms and the anti-roll bars.
The MINI Clubman comes with 6 airbags; stability control, brake assist driving and electronic brakeforce distribution.
| Mini vehicle timeline 1959–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||
| Two-door hatch | Mk I | Mk II | Mk III-Mk VII | Mini Hatch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-door saloon | Clubman & 1275GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper | Mk I Cooper | Mk II Cooper | RSP | Cooper | Cooper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper S | Mk I Cooper S | Mk II Cooper S | Mk III Cooper S | ERA | Cooper S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convertible | Rover Cabrio | Mini Convertible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupé | Mini Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | Countryman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dune buggy | Moke (UK) | Moke (Australia) | Moke (Portugal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estate | Traveller & Countryman | Clubman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pickup | Mini Pickup | Mini 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van | Mini Van | Mini 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See also: Concept cars · A-Series engine · Tritec engine · Prince engine · List of Mini based cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Mini_Clubman>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
