| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (December 2009) |
| Manufacturer | Mercedes-Benz |
|---|---|
| Production | 1936–1940 |
| Class | Full-size sedan |
| Body style | 4-door sedan landaulette cabriolet |
| Engine | 2545 cc overhead-valve, 4-cylinder inline |
| Transmission | three-speed gearbox with overdrive (Nullserie), four-speed with synchromesh on all ratios from 1937. |
| Wheelbase | 3,050 mm (120.1 in) |
| Length | 4,390 mm (172.8 in) |
| Width | 1,630 mm (64.2 in) |
| Curb weight | 1,530 kg (3,373 lb) |
| Wikimedia Commons has media related to: Mercedes-Benz 260 D |
The Mercedes-Benz 260 D was the first diesel engined series produced passenger car and was introduced in 1936. It was named in reference to its engine's cubic capacity. Nearly 2,000 vehicles were assembled until 1940, when the Daimler-Benz group had to devote itself entirely to military manufacture.
The 2545 cc overhead valve, 4-cylinder engine employed the Bosch diesel injection system and produced 45 bhp (34 kW) at 3000 rpm. The car weighed approximately 1,530 kg (3,373 lb) and could attain a top speed of 95 km/h (59 mph).
The chassis was based on contemporary Mercedes technology and had transverse leaf spring independent front suspension and swing axles at the rear. The brakes were hydraulic. A range of body types were made including saloons, landaulettes and cabriolets.
Two series were manufactured, 170 pullman-landaulets used only as taxis based on the W21 chassis, called the Nullserie from 1936 to 1937, with a three-speed plus overdrive transmission, without syncromesh on the first gear, and, from 1937 on, the regular production 260D based on the W143 chassis, with a four-speed fully synchronized transmission.
A surviving example of the car is displayed at the Mercedes-Benz museum in Germany.
| « DMG/Mercedes road car timeline — « Benz road car timeline — Mercedes-Benz road car timeline, 1926–1944 — next » | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |||||||||||||||||
| Small car | W23 | W28 | |||||||||||||||||||||||||||||||||
| Small family car | W15 | W136 | |||||||||||||||||||||||||||||||||
| Family car | 10/35 | W02 | W21 | W143 | |||||||||||||||||||||||||||||||
| W11 | W153 | ||||||||||||||||||||||||||||||||||
| W138 | |||||||||||||||||||||||||||||||||||
| Large family car | 16/50 | W03 | W10 | W18 | W142 | ||||||||||||||||||||||||||||||
| Large car | 400 | W08 | |||||||||||||||||||||||||||||||||
| Luxury car | 630 | W07 | W150 | ||||||||||||||||||||||||||||||||
| W22 | W29 / W24 | ||||||||||||||||||||||||||||||||||
| Sports car | W06 | ||||||||||||||||||||||||||||||||||
| This article about a classic pre-war automobile produced between 1930 and 1945 is a stub. You can help Wikipedia by expanding it. |
The contents of this page are derived from <http://en.wikipedia.org/wiki/Mercedes-Benz_260_D>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
