| Manufacturer | Ford Motor Company |
|---|---|
| Production | 2002–2005 |
| Assembly | Hazelwood, Missouri, USA |
| Successor | Lincoln MKX |
| Class | Mid-size sport utility vehicle |
| Body style | 4-door SUV |
| Layout | Front engine, rear-wheel drive / four-wheel drive |
| Platform | Ford U platform |
| Engine | 4.6 L DOHC Modular V8 |
| Transmission | 5-speed automatic |
| Wheelbase | 113.7 in (2,888 mm) |
| Length | 193.3 in (4,910 mm) |
| Width | 73.9 in (1,877 mm) |
| Height | 71.9 in (1,826 mm) |
| Related | Ford Explorer Ford Explorer Sport Trac Mercury Mountaineer |
The Lincoln Aviator was a mid-size sport utility vehicle (SUV) produced by the Ford Motor Company's Lincoln luxury division. It was introduced in 2002, and production ended in 2005. The Aviator was built exclusively at Ford's St. Louis Assembly plant in Hazelwood, Missouri. Its direct competitor (which also uses a light truck platform) is the Lexus GX, other rivals include mid-size crossover SUVs like the Cadillac SRX.
Prices for the Aviator ranged from US$39,940 for the base RWD model to US$ 42,890 for the AWD model. It was available only with a 4.6 L DOHC V8, 302 hp (225 kW) gasoline engine.
Lincoln played up the similarity to the Navigator with magazine ads that read, "Imitation is the sincerest form of flattery. Especially when it's yourself you're imitating." The Aviator seemed to have been met with relatively positive press coverage.[1]
While the Aviator's styling borrowed cues from its big brother, the Navigator, it didn't look much different from the very widespread Ford Explorer that it was based on. Also working against the Aviator was that it was priced similar to the larger and relatively popular Ford Expedition. (The Navigator, based on and priced above the Expedition, was priced similarly to the Ford Excursion, but the Excursion was rare so the comparison did not work against the Navigator, whereas the Aviator was frequently compared to the Expedition and Explorer.) Indeed, Car and Driver magazine said in a comparison test, in which the Aviator tied for fifth place, that only the car's high price and lack of certain features held it out of contention for the top spots.[2]
Despite the initial praise, the Aviator was a poor seller for Lincoln—with many hypothesizing that its all-too-familiar looks were to blame—and was quickly discontinued in August 2005. Originally, the Aviator was supposed to be on hiatus for the 2006 model year and reappear based on the CD3 platform the next year. However, Ford scrapped the Aviator name, and the car has been replaced by the Lincoln MKX mid-size crossover SUV, which was unveiled at the 2006 North American International Auto Show and went on sale in December 2006 as a 2007 model. Even though the Aviator only had a V8 engine, the MKX only has a V6, and in many ways such as towing and seating capacity, the MKX doesn't properly replace the Aviator. The Aviator was also sold alongside the Mercury Mountaineer, another clone of the Explorer which offered an identical equipment list to the Aviator.
The last Lincoln Aviator rolled off the assembly line on August 19, 2005
| Calendar Year | American sales |
|---|---|
| 2002[3] | 1,856 |
| 2003 | 29,517 |
| 2004[4] | 23,644 |
| 2005 | 15,873 |
| 2006[5] | 1,711 |
| « previous Lincoln, a luxury division of Ford Motor Company – road car timeline, 1980–present | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| Mid-size | Versailles | Continental | Continental | Continental | Zephyr/MKZ | ||||||||||||||||||||||||||||
| LS | |||||||||||||||||||||||||||||||||
| Full-size | MKS | ||||||||||||||||||||||||||||||||
| Continental | Town Car | Town Car | Town Car | ||||||||||||||||||||||||||||||
| Personal luxury car | Mark VI | Mark VII | Mark VIII | ||||||||||||||||||||||||||||||
| Mid-size SUV | Aviator | ||||||||||||||||||||||||||||||||
| Full-size SUV | Navigator | Navigator | Navigator | ||||||||||||||||||||||||||||||
| Mid-size crossover | MKX | ||||||||||||||||||||||||||||||||
| Full-size crossover | MKT | ||||||||||||||||||||||||||||||||
| Pickup truck | Blackwood | Mark LT | Mark LT | ||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Lincoln_Aviator>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
