| Manufacturer | Kia Motors |
|---|---|
| Production | 1999–present |
| Class | Compact MPV |
| Body style | 4-door wagon |
| Layout | FF layout |
| Production | 1999–2002 |
|---|---|
| Assembly | Hwasung Plant, Hwasung, South Korea |
| Engine | 1.8 L 2.0 L |
| Transmission | 5-speed manual 4-speed automatic |
| Wheelbase | 2,570 mm (101 in) |
| Length | 4,450 mm (175 in) |
| Width | 1,730 mm (68 in) |
| Height | 1,600 mm (63 in) |
| Related | Kia Sephia |
| Also called | Kia Carens II (South Korea,Indonesia) Kia X-Trek (Diesel model in South Korea) Naza Citra (Malaysia) Kia Euro Carens (Taiwan) |
|---|---|
| Production | 2002–2006 |
| Assembly | Hwasung Plant, Hwasung, South Korea Chu Lai Plant, Quang Nam, Vietnam |
| Engine | 1.8 L 2.0 L |
| Transmission | 5-speed manual 4-speed automatic |
| Wheelbase | 2,570 mm (101 in) |
| Length | 4,490 mm (177 in) |
| Width | 1,750 mm (69 in) |
| Height | 1,610 mm (63 in) 1,685 mm (66.3 in) (X-Trek) |
| Related | Kia Sephia |
| Also called | Kia Rondo (United States, Canada) Kia New Face Carens (South Korea) Kia Rondo7 (Australia) Naza Citra 2 Rondo (Malaysia) Kia Euro Carens (Taiwan) |
|---|---|
| Production | 2006–present |
| Assembly | Gwangju Plant, Gwangju, South Korea Chu Lai Plant, Quang Nam, Vietnam Kaliningrad, Russia[1] Bicutan, Parañaque City, Philippines |
| Engine | 2.0 L G4KA I4 2.0 L D4EA CRDi I4 2.4 L G4KC I4 2.7 L G6EA V6 |
| Transmission | 5-speed manual 4-speed automatic 5-speed automatic 6-speed manual |
| Wheelbase | 2,700 mm (110 in) |
| Length | 4,545 mm (178.9 in) |
| Width | 2007-2010: 1,820 mm (72 in) 2011: 71.7 in (1,821 mm) |
| Height | 1,650 mm (65 in) 1,720 mm (68 in) |
| Related | Hyundai Sonata Kia Optima/Lotze Hyundai Lavita |
The Kia Carens is a compact MPV launched in 1999 by the Korean manufacturer Kia and marketed worldwide under various nameplates, prominently as the Kia Rondo.
The model was discontinued in Australia in 2001, with production continuing elsewhere for a new model which was launched in 2002. In 2006, Kia presented a second generation Carens for model year 2007.
The Carens/Rondo followed Kia's introduction at the 2005 Frankfurt Motor Show of the Multi-S,[2] essentially the Carens/Rondo in concept form — the S standing for Sporty, Spacious and Smart. The Multi-S differed significantly from the production model only its inclusion of a dual-panel sunroof running the length of the roof.[2]
The name Rondo derives from the musical term Rondo.[3]
Contents |
In North America and Australia, the car is called the Rondo and Rondo7 respectively. The Rondo made its debut at the 2007 Los Angeles International Auto Show. The Rondo began sales in early 2007 as a 2007 model year vehicle in the United States, while in Canada it went on sale in December 2006. In Australia, sales commenced April 2008. In the United States, Kia sold more than 20,000 units in each of the first two model years exceeding internal sales goals. Sales rapidly declined in the 2009 model year and never recovered. As of August 2010, Kia discontinued the Rondo in the United States pointing customers to the newly-designed 2011 Sportage on Kia.com; however the 2011 Carens/Rondo facelift (adopting Kia's new grille from its Forte vehicle) continues to be sold in Canada due to better sales there.
Available as a 5- or optional 7-passenger vehicle with either a standard 175 hp 2.4l 4-cylinder engine or an optional 192 hp 2.7l V6 engine in two trim levels. In Australia, it is only available as a 7-passenger vehicle with a 2.0L 4-cylinder engine and a choice of an automatic or manual transmission, depending on trim level.
Standard features depending on market include: 16-inch alloy wheels, AM/FM/CD player/Sirius Satellite Radio/MP3 Capability, iPod auxiliary jack, Air Conditioning, Power Windows and Door Locks, Front/Side/Full length Side Curtain airbags, 4-wheel Disc Brakes, ABS, Electronic Stability Control, Tire Pressure Monitoring System, LATCH, Child safety door locks, Tilt steering column, Front and Rear 12-volt outlets, Front and Rear Cupholders.
Options include: Moonroof, Leather interior, Heated front seats, Cruise Control, Keyless entry, Infinity 10-speaker stereo.
| Wikimedia Commons has media related to: Kia Carens |
| Kia Motors, a division of Hyundai Kia Automotive Group, road car timeline, 1970s–present | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||
| City | Visto | Morning/Picanto | Picanto | ||||||||||||||||||||||||||||||||||||||
| Subcompact | Kia Brisa | Pride | |||||||||||||||||||||||||||||||||||||||
| Avella | Rio (DC) | Rio/Pride (JB) | Rio (UB) | ||||||||||||||||||||||||||||||||||||||
| Venga | |||||||||||||||||||||||||||||||||||||||||
| Compact | cee'd | ||||||||||||||||||||||||||||||||||||||||
| Sephia/Mentor | Spectra/Shuma | Spectra5/Cerato | |||||||||||||||||||||||||||||||||||||||
| Sephia/Mentor | Sephia/Mentor | Spectra/Shuma | Spectra/Cerato | Forte/Cerato | |||||||||||||||||||||||||||||||||||||
| Capital | |||||||||||||||||||||||||||||||||||||||||
| Mid-size | Concord | Credos/Clarus | Optima/Magentis | Optima/Lotze/Magentis | Optima/K5 | ||||||||||||||||||||||||||||||||||||
| Full-size | Enterprise | Opirus/Amanti | |||||||||||||||||||||||||||||||||||||||
| Potentia | Cadenza/K7 | ||||||||||||||||||||||||||||||||||||||||
| Sports car | Elan | ||||||||||||||||||||||||||||||||||||||||
| Compact SUV | Sportage | Sportage | Sportage | ||||||||||||||||||||||||||||||||||||||
| Retona | |||||||||||||||||||||||||||||||||||||||||
| SUV | Sorento | Sorento | |||||||||||||||||||||||||||||||||||||||
| Mohave/Borrego | |||||||||||||||||||||||||||||||||||||||||
| Compact MPV | Carens | Carens | Carens/Rondo | ||||||||||||||||||||||||||||||||||||||
| Joice/Carstar | Soul | ||||||||||||||||||||||||||||||||||||||||
| Minivan | Carnival/Sedona | Carnival/Sedona | |||||||||||||||||||||||||||||||||||||||
| Pickup truck | Bongo | Wide Bongo | Bongo Frontier | Bongo III | |||||||||||||||||||||||||||||||||||||
| Bus | (Asia Combi) | Combi/Power Combi | |||||||||||||||||||||||||||||||||||||||
| Granbird | Granbird | ||||||||||||||||||||||||||||||||||||||||
| Kia Motors, a division of Hyundai Kia Automotive Group, North American road car timeline, 1994–present | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| Subcompact | Rio | Rio | Rio | ||||||||||||||||
| Compact | Sephia | Sephia | Soul | ||||||||||||||||
| Spectra | Spectra | Forte | |||||||||||||||||
| Mid-size | Optima/Magentis | Optima/Magentis | Optima | ||||||||||||||||
| Full-size | Amanti | ||||||||||||||||||
| Compact SUV | Sportage | Sportage | Sportage | ||||||||||||||||
| Mid-size SUV | Sorento | Sorento | |||||||||||||||||
| Borrego | |||||||||||||||||||
| Compact MPV | Rondo | ||||||||||||||||||
| Minivan | Sedona | Sedona | |||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Kia_Rondo>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
