| Manufacturer | Magna Steyr (2006-2010)[1] DaimlerChrysler (2006-07) Chrysler (2008-2010) |
|---|---|
| Production | 2006–2010 |
| Assembly | Detroit, Michigan, United States Graz, Austria |
| Class | Mid Size SUV |
| Body style | 4-door SUV |
| Layout | Front engine, rear-wheel drive / four-wheel drive |
| Platform | XK |
| Engine | 3.7 L PowerTech V6 Complete engine specs
Complete engine specs
Complete engine specs
|
| Transmission | 5-speed automatic W5A580 |
| Wheelbase | 109.5 inches (2,781 mm) |
| Length | 188.5 inches (4,788 mm) |
| Width | 75.0 inches (1,905 mm) |
| Height | 71.9 inches (1,826 mm) |
| Curb weight | 4,391 pounds (1,992 kg) |
| Related | Jeep Grand Cherokee |
The Jeep Commander (XK) is a mid size SUV produced from 2006 to 2010. The first use of the Commander name on a passenger vehicle was the popular Studebaker Commander which was produced from the 1920s through 1966.
The Jeep Commander was first introduced at the 2005 New York Auto Show. While in production, it was sold as a 7-passenger counterpart of the Jeep Grand Cherokee. The Commander's styling was much more boxy than the Grand Cherokee, with an upright windshield and squared-off sides. It featured a stepped roof for the second and third-row seats (which were mounted higher than the first-row seats), but as on the GMC Envoy XL and Chevrolet TrailBlazer EXT, this was cleverly disguised by the roof rack. Another interesting feature was its three moonroofs called "Command View". The Commander came with the optional entertainment package which included a DVD player, TV, and rear parking camera.
Jeep is the 4th company to produce a vehicle called the Commander, after the Studebaker Commander, the Scammell Commander and the Mahindra Commander.
While the Jeep Wagoneer was the Commander's initial inspiration, it was built upon the WK Grand Cherokee and resembled the discontinued third generation Jeep Cherokee (XJ), as well as the second generation KK Jeep Liberty.
Contents |
For its introductory year, the Commander was available in base and Limited trim. For 2007, the base was renamed Sport, and the top-line Overland model was added. These three trim levels carried on until 2009, when the Overland was dropped. Only Sport and Limited models were offered for 2010, the Commander's final year.
The Jeep Commander offered a base V6 engine with an optional 4.7 L Magnum and 5.7 L Hemi V8:
In Europe and certain other markets like Chile, South Africa, and South Korea, the Commander offers a V6 Diesel engine developed by DaimlerChrysler:
| Calendar Year | Sales |
|---|---|
| 2006[4] | 88,497 |
| 2007[4] | 63,027 |
| 2008[5] | 27,694 |
| 2009[6] | 12,655 |
| 2010[7] | 8,115 |
| 2011[8] | 105 |
The Jeep Commander was discontinued after the 2010 model year. With this, Chrysler dealerships only offer 7-seat SUVs under the Dodge brand, such as the similarly-sized Journey crossover SUV and the larger Grand Cherokee-based 2011 Durango.
Chrysler CEO Sergio Marchionne announced at the January 2011 North American International Auto Show held in Detroit, that an "upper-scale" 7-seat Jeep SUV is to be introduced January 2013, and will revive the Grand Wagoneer name.[9]
| Wikimedia Commons has media related to: Jeep Commander |
| « previous — Jeep road vehicle timeline, 1980s–present | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| Traditional | CJ-5 | ||||||||||||||||||||||||||||||||
| CJ-7 | Wrangler YJ | Wrangler TJ | Wrangler JK | ||||||||||||||||||||||||||||||
| CJ-8 | LJ | ||||||||||||||||||||||||||||||||
| Dispatcher | DJ-5/6 | ||||||||||||||||||||||||||||||||
| Compact Crossover | Compass MK | ||||||||||||||||||||||||||||||||
| Patriot MK | |||||||||||||||||||||||||||||||||
| Compact SUV | Cherokee / Wagoneer XJ | Liberty KJ | Liberty KK | ||||||||||||||||||||||||||||||
| Medium-size SUV | Cherokee (SJ) | Grand Cherokee ZJ | Grand Cherokee WJ | Grand Cherokee WK | Gr. Ch. WK2 | ||||||||||||||||||||||||||||
| Wagoneer SJ | Grand Wagoneer SJ | ZJ | Commander XK | ||||||||||||||||||||||||||||||
| Compact pickup | CJ-10 | Comanche MJ | |||||||||||||||||||||||||||||||
| Full-size pickup | Honcho/J10-20 Series | ||||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Jeep_Commander>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
