|
|
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (March 2009) |
| Manufacturer | Jaguar Cars |
|---|---|
| Also called | XK8, XK, XKR |
| Production | 1996–present |
| Model years | 1997-present |
| Predecessor | Jaguar XJS |
| Class | Grand tourer |
| Body style | 2-door coupé 2-door convertible |
| Layout | FR layout |
The Jaguar XK series (XK, XK8 and XKR) is a series of grand tourer cars produced by British car maker Jaguar since 1996. The series was introduced at the Geneva Motor Show on 5 March 1996. The first generation of the series, the XK8, replaced the XJS, and was available as a coupé and convertible. The XK8 was the first 8-cylinder vehicle produced by Jaguar, when the Jaguar AJ-V8 engine was introduced.
The second generation XK was launched in 2006. The new XK introduced an aluminium monocoque bodyshell, and is available both as a two-door coupé and two-door cabriolet/convertible, with just the engine and associated mechanicals being carried forwarded.
Contents |
The XK8 (project code X100) was launched in 1996 to replace the XJ-S. Two body styles were produced - a coupé and a convertible. The car was the first in the Jaguar line-up to use Jaguar's newly developed V8 engine - the AJ-V8. In 1998 the supercharged XKR was added to the range.
The completely new Ian Callum designed XK (project code X150) was unveiled in 2005 Frankfurt Motor Show. Ian claims that the inspiration for the shape of the new XK came from his admiration for British actress Kate Winslet's curves. The XKR has an unlimited top speed of 174 mph, the standard XK has an unlimited top speed of 158 mph. The faster XKR-S model was added in 2012. The XKR-S gained an additional 40 horsepower over the XKR which brought the 0-60 mph time down to only 4.4 seconds and the top speed up to 300 km/h. A convertible version of the XKR-S has also been released.[1]
Media related to Jaguar XK at Wikimedia Commons
| « previous — Jaguar Cars road and race car timeline, 1980s–present | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||
| Grand Tourer | XJ-S | XJ-S HE | XJS | XK8 / XKR | XK / XKR | |||||||||||||||||||||||||||||||
| Compact exec | X-Type | |||||||||||||||||||||||||||||||||||
| Executive car | S-Type | XF/XFR | ||||||||||||||||||||||||||||||||||
| Luxury | XJ6 S3 | XJ6 (XJ40) | XJ6 | XJ8 / XJR | XJ8 / XJR | XJ | ||||||||||||||||||||||||||||||
| XJ12 S3 | XJ12 | XJ12 | ||||||||||||||||||||||||||||||||||
| Supercar | XJR-15 | XJ220 | ||||||||||||||||||||||||||||||||||
| Racing | XJRs | C | R1/2/3/4/5 | XKR GT3/GT2 | ||||||||||||||||||||||||||||||||
| Ownership | BL | Independent | Ford (Premier Automotive Group|PAG) | Tata Motors | ||||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Jaguar_XKR>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
