| Manufacturer | Jaguar Land Rover |
|---|---|
| Production | 2009- |
| Assembly | Castle Bromwich, England, UK |
| Predecessor | Jaguar XJ (X358) |
| Body style | 4-door saloon |
| Layout | FR layout |
| Engine | 3.0 L V6 Diesel 5.0 L V8 Petrol 5.0 L V8 Petrol supercharged[1] |
| Transmission | 6-speed automatic[1] |
| Wheelbase | SWB: 3,032 mm (119.4 in) LWB: 3,157 mm (124.3 in)[1] |
| Length | SWB: 5,122 mm (201.7 in) LWB: 5,247 mm (206.6 in)[1] |
| Width | Excl mirrors: 1,894 mm (74.6 in) Incl mirrors: 2,110 mm (83 in)[1] |
| Height | 1,448 mm (57.0 in)[1] |
| Kerb weight |
SWB |
| Designer | Ian Callum[2] |
The Jaguar XJ (X351) is the latest Jaguar XJ luxury saloon from Jaguar Cars. Completely new styling combines with underpinnings based on the previous X350 version. The vehicle is produced at the Castle Bromwich Assembly plant in Castle Bromwich, UK.[3]
Contents |
Jaguar Land Rover invited Jay Leno to unveil the new XJ during the launch at the Saatchi Gallery in London on 9 July 2009.[4] The unveiling was broadcast live on the Jaguar website. US model was unveiled in 2009 Pebble Beach Concours d'Elegance.[5]
Production of the car was due to begin in September 2009, with first deliveries being made in early 2010.[6] However, the sale was delayed to December.[7]
On 11 May 2010, the Prime Minister of the United Kingdom took delivery of a long-wheelbase, armoured, dark grey XJ as the official state car of the United Kingdom.[8]
The XJ was designed at Jaguar Land Rover's Whitley plant in Coventry, by a team led by design director Ian Callum.[9] The new design is a complete break from any earlier XJ although mechanically the car is a development of the previous version.[10]
In addition to the standard version with a 3,035 mm (119.5 in) wheelbase, a long-wheelbase version is available with a 3,160 mm (124 in) wheelbase.[4] However, unlike other full-size flagship luxury cars, the long-wheelbase variant was designed first and is expected to make up 67 percent of sales in the United States market.[11]
| Models | Luxury | Premium Luxury | Portfolio | Supersport |
|---|---|---|---|---|
| Engines | 3.0D | 3.0D, 5.0 | 3.0D, 5.0, 5.0 Supercharged 470PS | 3.0D, 5.0 Supercharged 510PS |
| Wheels (standard) | Meru 18-inch alloy | Aleutian 19-inch alloy | Kasuga 20-inch alloy | Mataiva 20-inch alloy |
Engines are enlarged and upgraded versions of the previous V8 petrol and V6 diesel
| Model | Type (displacement, bore x stroke) | power, torque@rpm | acceleration (0–100 km/h) (s) | top speed[12] |
|---|---|---|---|---|
| 3.0 Litre V6 Diesel AJ-V6D GEN III | 2,993 cc (2.993 L; 182.6 cu in) V6 twin turbo, 84 × 90 mm (3.3 × 3.5 in) | 275 PS (202 kW; 271 hp) @ 4,000, 600 N·m (440 lbf·ft) @ 2,000 | 6.4 | 250 km/h (155 mph) |
| 5.0 Litre V8 Petrol AJ-V8 GEN III | 5,000 cc (5.0 L; 310 cu in) V8, 92.5 × 93 mm (3.64 × 3.7 in) | 385 PS (283 kW; 380 hp) @ 6,500, 515 N·m (380 lbf·ft) @ 3,500 | 5.7 | 250 km/h (155 mph) |
| 5.0 Litre V8 Petrol Supercharged 470PS AJ-V8 GEN III | 5,000 cc (5.0 L; 310 cu in) V8 supercharged, 92.5 × 93 mm (3.64 × 3.7 in) | 470 PS (346 kW; 464 hp) @ 6,000-6,500, 575 N·m (424 lbf·ft) @ 2,500-5,500 | 5.2 | 250 km/h (155 mph) |
| 5.0 Litre V8 Petrol Supercharged 510PS AJ-V8 GEN III | 5,000 cc (5.0 L; 310 cu in) V8 supercharged, 92.5 × 93 mm (3.64 × 3.7 in) | 510 PS (375 kW; 503 hp) @ 6,000-6,500, 625 N·m (461 lbf·ft) @ 2,500-5,500 | 4.9 | 250 km/h (155 mph) |
All 2010 models of the Jaguar XJ include standard six-speed automatic transmission with Jaguar Sequential Shift carried over from the previous car, the main change being steering wheel paddles rather than the "J" gate. The car has an electronically limited top speed of 155 mph.[13][14]
The XJ features a lightweight aluminium floorpan & body (with 50% recycled material content) based on the X350 chassis and retaining a proportion of the earlier floor pan. The biggest change is reversion to steel coil springs for the front suspension, retaining air suspension for the rear only. Continuously variable damping electronically controlled as before but with driver selectable modes.[15] The aluminum alloy uni-body makes the XJL among the lightest of the full-size luxury sedans despite its exterior proportions, weighing in at 4,131 lb (1,874 kg), which is 245 lb (111 kg) lighter than the mid-size/executive BMW 550i.[11]
Driver information and entertainment is provided by a Bowers & Wilkins 1200-watt, 20-speaker Dolby 7.1 surround-sound system [6] and a bi-directional touch screen display - on which the driver can only see the vehicle functions (and satellite navigation data), but a front passenger can simultaneously view a DVD movie or a television transmission.[15] Standard equipment levels on the United States-spec XJL with the base engine includes a panoramic dual-pane moonroof, lane-departure warning, navigation, quad-zone climate control and power sunshades, which is considered to be generous at this price point compared to other flagship luxury saloons.[11]
The diesel engined version will have a fuel economy of better than 40 miles per imperial gallon (7.1 L/100 km; 33 mpg-US) and a CO2 emission rating of 184 g/km.[2]
New options include:[16]
It is a version sold in Hong Kong market.[17] Based on XJ Portfolio LWB with 5.0L petrol engine, it includes XJ Rear Seat Comfort Pack, Gloss Rich Oak interior veneer, navigation system.
The car was developed by the Jaguar Land Rover's specialist Engineered To Order (ETO) division.
The vehicle was unveiled in 2012 Beijing Auto Show.
US model includes V8 supercharged 510PS, 8-speed automatic transmission, and went on sale in late 2012 as 2013 model year vehicle.[18]
| Models | Luxury | Premium Luxury | Portfolio | Portfolio Prestige | Supersport | Ultimate |
|---|---|---|---|---|---|---|
| Engines | 3.0D | 3.0D, 5.0 | 3.0D, 5.0, 5.0 Supercharged 470PS | 5.0 | 3.0D, 5.0 Supercharged 510PS | 3.0D, 3.0 Supercharged 340PS, 5.0 Supercharged 510PS |
| Wheels (standard) | Meru 18-inch alloy | Aleutian 19-inch alloy | Kasuga 20-inch alloy | Kasuga 20-inch alloy | Mataiva 20-inch alloy | Maroa 20-inch forged |
Portfolio Prestige, Ultimate available in long wheel base only.
| Model | Type (displacement, bore x stroke) | power, torque@rpm | acceleration (0–100 km/h) (s) | top speed[12][19] |
|---|---|---|---|---|
| 3.0 Litre V6 Diesel AJ-V6D GEN III | 2,993 cc (2.993 L; 182.6 cu in) V6 twin turbo, 84 × 90 mm (3.3 × 3.5 in) | 275 PS (202 kW; 271 hp) @ 4,000, 600 N·m (440 lbf·ft) @ 2,000 | 6.4 | 250 km/h (155 mph) |
| 3.0 Litre V6 340 Supercharged Petrol | 2,995 cc (2.995 L; 182.8 cu in) V6 supercharged, 84 × 90 mm (3.3 × 3.5 in) | 275 PS (202 kW; 271 hp)? @ 6,500, ?@? | 5.9 | 121 km/h (75 mph)? |
| 5.0 Litre V8 Petrol AJ-V8 GEN III | 5,000 cc (5.0 L; 310 cu in) V8, 92.5 × 93 mm (3.64 × 3.7 in) | 385 PS (283 kW; 380 hp) @ 6,500, 515 N·m (380 lbf·ft) @ 3,500 | 5.7 | 250 km/h (155 mph) |
| 5.0 Litre V8 Petrol Supercharged 470PS AJ-V8 GEN III | 5,000 cc (5.0 L; 310 cu in) V8 supercharged, 92.5 × 93 mm (3.64 × 3.7 in) | 470 PS (346 kW; 464 hp) @ 6,000-6,500, 575 N·m (424 lbf·ft) @ 2,500-5,500 | 5.2 | 250 km/h (155 mph) |
| 5.0 Litre V8 Petrol Supercharged 510PS AJ-V8 GEN III | 5,000 cc (5.0 L; 310 cu in) V8 supercharged, 92.5 × 93 mm (3.64 × 3.7 in) | 510 PS (375 kW; 503 hp) @ 6,000-6,500, 625 N·m (461 lbf·ft) @ 2,500-5,500 | 4.9 | 250 km/h (155 mph) |
| Wikimedia Commons has media related to: Jaguar XJ (X351) |
| « previous — Jaguar Cars road and race car timeline, 1980s–present | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||
| Grand Tourer | XJ-S | XJ-S HE | XJS | XK8 / XKR | XK / XKR | |||||||||||||||||||||||||||||||
| Compact exec | X-Type | |||||||||||||||||||||||||||||||||||
| Executive car | S-Type | XF/XFR | ||||||||||||||||||||||||||||||||||
| Luxury | XJ6 S3 | XJ6 (XJ40) | XJ6 | XJ8 / XJR | XJ8 / XJR | XJ | ||||||||||||||||||||||||||||||
| XJ12 S3 | XJ12 | XJ12 | ||||||||||||||||||||||||||||||||||
| Supercar | XJR-15 | XJ220 | ||||||||||||||||||||||||||||||||||
| Racing | XJRs | C | R1/2/3/4/5 | XKR GT3/GT2 | ||||||||||||||||||||||||||||||||
| Ownership | BL | Independent | Ford (Premier Automotive Group|PAG) | Tata Motors | ||||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Jaguar_XJR>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
