| Manufacturer | Hyundai Motor Company |
|---|---|
| Also called | Hyundai ix55 |
| Production | 2006–2011 |
| Model years | 2007-2012 |
| Assembly | Ulsan, Korea |
| Predecessor | Hyundai Terracan |
| Successor | Hyundai Santa Fe LWB |
| Class | mid-size CUV |
| Body style | 5-door SUV |
| Layout | Front engine, front-wheel drive / four-wheel drive. |
| Engine | 3.8 L Lambda II V6 petrol 3.0 L CRDI VGT S-Line V6 diesel |
| Transmission | 6-speed automatic |
| Wheelbase | 110.4 in (2,804 mm) |
| Length | 190.6 in (4,840 mm) |
| Width | 76.6 in (1,950 mm) |
| Height | 71.1 in (1,810 mm) |
| Related | Hyundai Santa Fe Hyundai Sonata Hyundai Grandeur/Azera Kia Optima/Magentis/Lotze Kia Carens/Rondo Kia Sorento |
The Hyundai Veracruz (Korean: 현대 베라크루즈, aka Hyundai ix55 in Europe and Russia[1]) is a mid-size crossover SUV produced by Hyundai from 2006 to 2012. The Veracruz was sold in the United States, Canada, South Korea, China, Dominican Republic, Brazil, and the Middle East. It was also imported to Europe and parts of Asia from 2007 to 2011. The Veracruz was discontinued due to low market demand and unresourcefulness.
Contents |
The official date of unveiling in South Korea was October 12, 2006, and was made available in the United States as a 2007 model.[2] The Veracruz went on sale in March 2007 and is Hyundai's largest crossover SUV. It replaced the truck-based Terracan that was sold worldwide except for North America. The Veracruz is built on a Hyundai Santa Fe platform. The revamped Veracruz in 2011 will be on the same platform as the Kia Sorento.[3]
The Veracruz gets its name from a state in Mexico, continuing the Western theme from the small Tucson SUV and mid-size Hyundai Santa Fe SUV. Powering the Veracruz is a 3.8 L 263 hp (196 kW) V6 engine with an Aisin sourced 6-speed Shiftronic Automatic transmission.
In Europe was sold only with 3.0 L CRDI V6 diesel S-Line engine with Variable geometry turbocharger and 240 hp (180 kW).[4] In 2008, the Veracruz was also sold in some European countries as the ix55.[5].
The Veracruz was discontinued on November 15, 2011. Last-produced 2011 models were rebadged 2012 and carried over the extended year. Hyundai has announced on April 6th 2012 that the 7-passenger version of the new 2013 Hyundai Santa Fe will replace the Veracruz and that production of the current Veracruz would stop "around November 2012".[6]
The Insurance Institute for Highway Safety (IIHS) said crash results indicated, "... a low risk of any significant injuries in a crash of this severity" which is the highest result possible. The U.S. National Highway Traffic Safety Administration (NHTSA) found similar results when they tested the Veracruz, awarding it five stars after its frontal crash test for both passenger and driver and in the side impact event.[7] On November 15, 2007 the IIHS declared Veracruz vehicles built after August 2007 a Best Safety Pick for side, rear, and frontal impact protection.[citation needed]
| Wikimedia Commons has media related to: Hyundai Veracruz |
| Hyundai road vehicle timeline, North America market, 1984–present | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| Subcompact | Excel | Excel | Accent | Accent | Accent | Accent | |||||||||||||||||||||||
| Compact | Pony | Elantra | Elantra | Elantra | Elantra | Elantra | |||||||||||||||||||||||
| Elantra Touring | |||||||||||||||||||||||||||||
| Mid-size | Stellar | Sonata | Sonata | Sonata | Sonata | Sonata | Sonata | ||||||||||||||||||||||
| XG | Azera | Azera | |||||||||||||||||||||||||||
| Full-size | Genesis | ||||||||||||||||||||||||||||
| Equus | |||||||||||||||||||||||||||||
| Sports car | Genesis Coupe | ||||||||||||||||||||||||||||
| Sport compact | Scoupe | Tiburon | Tiburon | Veloster | |||||||||||||||||||||||||
| Crossover SUV | Tucson | Tucson | |||||||||||||||||||||||||||
| Santa Fe | Santa Fe | ||||||||||||||||||||||||||||
| Veracruz | |||||||||||||||||||||||||||||
| Minivan | Entourage | ||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Hyundai_Veracruz>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
