| Manufacturer | Honda |
|---|---|
| Also called | Honda T500 |
| Production | Jun 1963–Nov 1967 |
| Successor | Honda TN360 |
| Class | Kei truck |
| Body style | 2-door pickup truck 2-door van |
| Engine | 356 cc AK250E I4 531 cc AK280E I4 |
| Transmission | 4-speed manual transmission |
| Related | Honda S360 Honda S600 Honda L700 |
The T360 was a pickup truck from Honda. Introduced in June 1963, it was Honda's first production automobile, beating the S500 Sports by four months.[1]
The T360 used a 356 cc AK250E series DOHC straight-4 engine also found in the Honda S360 roadster prototype. The mid-mounted unit propelled the truck to a top speed of 100 km/h (62 mph).[2] The engine generated 30 hp (22 kW) at 8,500 rpm, reflecting Honda's motorcycle heritage. 108,920 T360s were produced from 1963 through August 1967, all painted in 'May Blue'.[3]
The similar but somewhat larger T500 used a 38 hp (28 kW) 531 cc version of the engine, exempting it from the Kei car class. The T500, first shown in September 1964, was mainly intended for export markets. Its engine delivered high in the rev range (max power arrived at 7,500 rpm, with redline at 9,000 rpm) and was a slightly downtuned version of the one found in the Honda S500 sportscar.[1] Top speed was 105 km/h (65 mph). 10,226 T500s were built from 1964 through November 1967, and were all painted 'Moss Green'. Aside from the different color and engine, the T500 was 20 cm longer (all behind the rear axle), as its overall length wasn't dictated by the Kei regulations.[2] Another minor distinction was the fittings for license plates larger than those of a Kei car, as well as a higher 400 kg (882 lb) load capacity.[1]
The T360 was produced as a conventional rear wheel drive pickup truck, a flatbed (the T360F), flatbed with folding sides (the T360H), and as a covered van (the T360V). The T500 came either with a conventional pickup body (T500), or with the folding side flatbed, this time with the 'F' suffix; called the T500F.[3]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honda road car timeline, 1960s–1980s — next » | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960s | 1970s | 1980s | ||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Kei car | N360 N600 |
Z360/Life | Today | |||||||||||||||||||||||||||||
| Subcompact | Z600 | Civic | City/Jazz | City | ||||||||||||||||||||||||||||
| Compact | Civic | Civic | Civic | |||||||||||||||||||||||||||||
| 1300/145 | Ballade | Ballade | Concerto | |||||||||||||||||||||||||||||
| Quint/Quintet | Quint Integra | |||||||||||||||||||||||||||||||
| Mid-size | Accord | Accord | Accord | |||||||||||||||||||||||||||||
| Full-size | Legend | |||||||||||||||||||||||||||||||
| Coupé | CRX | CRX | ||||||||||||||||||||||||||||||
| Prelude | Prelude | Prelude | ||||||||||||||||||||||||||||||
| Sports | S500 | S600 | S800 | |||||||||||||||||||||||||||||
| Compact MPV | L700/800 | Vamos | ||||||||||||||||||||||||||||||
| Kei truck/van | T360/500 | TN360 | TNIII | TN-V | TN7 | Acty/Street | ||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Honda_T500>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
