| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (May 2008) |
The Honda XRV750, also known as the Africa Twin, is a 742 cc dual-sport motorcycle manufactured by Honda. The motorcycle was based on the NXR-750 which won the Paris-Dakar rally four times in the late eighties.
It was preceded by the XRV650 Africa Twin which was a lighter, higher specification version made in 1988 with a 650 cc producing 42 kW (56 hp). The earlier Honda XLV750R was a shaft driven motorcycle.
Built in homage to the giant desert racers of the gruelling Paris-Dakar Rally, the Africa Twin is a large, dual sport bike, powered by a softly tuned V-twin engine. A long dual seat stretches back from the tank to an aluminium grabrail/luggage rack, while an aluminium bashplate protects the bottom of the engine from flying rocks and impacts. In December 1989 the original Honda XRV750 Africa Twin was launched. In 1992 the Tripmaster computer was added. In 1993 the motorcycle had a major redesign including new frame, body work plastics, fuel tank, engine modifications and a lower seat. In 1996 the XRV gained an improved seat and clutch, larger silencer, modified upper fairing and luggage rack. In 2003 the Honda XRV750 Africa Twin ceased production.
The engine is a 742 cc, 6-valve, four spark plug, liquid-cooled V-twin. The long-travel suspension insulates the rider from uneven surfaces. The brakes are twin discs at the front and single disc at the rear.
The XRV's instruments feature a large trip computer LCD display mounted above the conventional speedometer and tachometer, styled like Dakar racers' navigational displays, and incorporates a range of extra electronic timers and trip meters.
| L to N models (1990 to 1992) |
P to S models (1993 to 1995) |
T models onwards (1996 on) |
|
|---|---|---|---|
| Overall length | 2315 to 2380 mm | ||
| Overall width | 895 mm | 905 mm | |
| Overall height | 1,420 mm | 1430 mm | |
| Wheelbase | 1,565 mm | ||
| Seat height | 880 mm | 860 mm | 870 mm |
| Weight (dry) | 185 kg | 205 kg | |
| Fuel tank capacity (including reserve) | 25 litres | 23 litres | |
| Wheels | Front 21-inch spoke, aluminium rim Rear 17-inch spoke, aluminium rim |
||
| Tyres | Front 90/90-21 54S Rear 130/90-17 65S |
Front 90/90-21 54S Rear 140/80-R17 69H |
|
| Wikimedia Commons has media related to: Honda Africa Twin |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « previous - Honda motorcycle timeline, 1990s–present | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda · List of Honda motorcycles · Honda Racing Corporation · Repsol Honda | |||||||||||||||||||||||
| Type | 1990s | 2000s | 2010s | ||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| Standard | CG125 | CBF125 | |||||||||||||||||||||
| CMX250C/Rebel | CMX250C/Rebel | ||||||||||||||||||||||
| VTR250 | VTR250FI | ||||||||||||||||||||||
| CB500 | CBF500 | ||||||||||||||||||||||
| CBF600 | |||||||||||||||||||||||
| CB750/Nighthawk | |||||||||||||||||||||||
| CBF1000 | CBF1000F | ||||||||||||||||||||||
| CB-1/CB400F | |||||||||||||||||||||||
| CB400SF | |||||||||||||||||||||||
| CB600F/Hornet/599 | |||||||||||||||||||||||
| CB900F/Hornet/919 | CB1000R | ||||||||||||||||||||||
| CB1100 | |||||||||||||||||||||||
| X11/CB1100SF | |||||||||||||||||||||||
| Sport | NSR125 | CBR125R | |||||||||||||||||||||
| CBR250 | CBR250R | ||||||||||||||||||||||
| CBR600F | CBR600F2 | CBR600F3 | CBR600F4 | CBR600F4i | CBR600F | ||||||||||||||||||
| CBR600RR | |||||||||||||||||||||||
| CBR900RR | CBR919RR | CBR929RR | CBR954RR | CBR1000RR | |||||||||||||||||||
| RC51 | |||||||||||||||||||||||
| VTR1000F (North American sales ended 2005) | |||||||||||||||||||||||
| CBR1000F | CBR1100XX (North American sales ended 2003) | ||||||||||||||||||||||
| Touring | VFR750F | VFR800/Interceptor | |||||||||||||||||||||
| VFR1200F | |||||||||||||||||||||||
| NT650V/Deauville | NT700V/Deauville | ||||||||||||||||||||||
| ST1100/Pan-European | ST1300/Pan-European | ||||||||||||||||||||||
| Gold Wing | |||||||||||||||||||||||
| Dual-sport | NX250 | ||||||||||||||||||||||
| NX650 Dominator | |||||||||||||||||||||||
| XL125V Varadero | |||||||||||||||||||||||
| XL600V/XL650V/XL700V Transalp | |||||||||||||||||||||||
| XRV650/XRV750/Africa Twin | |||||||||||||||||||||||
| XL1000V Varadero | |||||||||||||||||||||||
| Crossrunner | |||||||||||||||||||||||
| Crosstourer | |||||||||||||||||||||||
| This motorcycle, scooter or moped-related article is a stub. You can help Wikipedia by expanding it. |
The contents of this page are derived from <http://en.wikipedia.org/wiki/Honda_XRV750>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
