| Manufacturer | Honda |
|---|---|
| Also called | CB1100SF |
| Production | 1999–2003 |
| Class | Naked |
| Engine | 1,137 cc, liquid-cooled inline four-cylinder, DOHC; four valves per cylinder, electronic fuel injection, electronic ignition |
| Bore / Stroke | 79.0 × 58.0 mm (3.11 × 2.28 in) |
| Compression ratio | 11.0:1 |
| Top speed | 230.0 km/h (142.9 mph) |
| Power | 135 hp (101 kW) @ 9,000 rpm |
| Torque | 116 N·m (86 lbf·ft) @ 7,000 rpm |
| Transmission | 5-speed, chain-drive |
| Wheelbase | 1,510 mm (59 in) |
| Dimensions | L 2,145 mm (84.4 in) W 750 mm (30 in) H 1,115 mm (43.9 in) |
| Seat height | 795 mm (31.3 in) |
| Weight | 222 kg (490 lb) (dry) 253 kg (560 lb) (wet) |
| Fuel capacity | 22 L (4.8 imp gal; 5.8 US gal) |
| Related | CB1100XX, X4 |
The Honda X11, or CB1100SF, is a sports bike with a 1,137 cc (69.4 cubic inches) liquid cooled engine with a 1990s style cooling unit at its fore end. Honda took features the rest of its fleet and incorporated them into the X-11. It has the Dual Combined Brake System and the fuel injection control unit from the CBR1100XX Super Blackbird and the VFR, as well as Low-Emission HECS3—Honda's new Evolutional Catalysing System previously only in the Swiss and German versions of the Blackbird and VFR.[1]
| « previous - Honda motorcycle timeline, 1990s–present | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda · List of Honda motorcycles · Honda Racing Corporation · Repsol Honda | |||||||||||||||||||||||
| Type | 1990s | 2000s | 2010s | ||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| Standard | CG125 | CBF125 | |||||||||||||||||||||
| CMX250C/Rebel | CMX250C/Rebel | ||||||||||||||||||||||
| VTR250 | VTR250FI | ||||||||||||||||||||||
| CB500 | CBF500 | ||||||||||||||||||||||
| CBF600 | |||||||||||||||||||||||
| CB750/Nighthawk | |||||||||||||||||||||||
| CBF1000 | CBF1000F | ||||||||||||||||||||||
| CB-1/CB400F | |||||||||||||||||||||||
| CB400SF | |||||||||||||||||||||||
| CB600F/Hornet/599 | |||||||||||||||||||||||
| CB900F/Hornet/919 | CB1000R | ||||||||||||||||||||||
| CB1100 | |||||||||||||||||||||||
| X11/CB1100SF | |||||||||||||||||||||||
| Sport | NSR125 | CBR125R | |||||||||||||||||||||
| CBR250 | CBR250R | ||||||||||||||||||||||
| CBR600F | CBR600F2 | CBR600F3 | CBR600F4 | CBR600F4i | CBR600F | ||||||||||||||||||
| CBR600RR | |||||||||||||||||||||||
| CBR900RR | CBR919RR | CBR929RR | CBR954RR | CBR1000RR | |||||||||||||||||||
| RC51 | |||||||||||||||||||||||
| VTR1000F (North American sales ended 2005) | |||||||||||||||||||||||
| CBR1000F | CBR1100XX (North American sales ended 2003) | ||||||||||||||||||||||
| Touring | VFR750F | VFR800/Interceptor | |||||||||||||||||||||
| VFR1200F | |||||||||||||||||||||||
| NT650V/Deauville | NT700V/Deauville | ||||||||||||||||||||||
| ST1100/Pan-European | ST1300/Pan-European | ||||||||||||||||||||||
| Gold Wing | |||||||||||||||||||||||
| Dual-sport | NX250 | ||||||||||||||||||||||
| NX650 Dominator | |||||||||||||||||||||||
| XL125V Varadero | |||||||||||||||||||||||
| XL600V/XL650V/XL700V Transalp | |||||||||||||||||||||||
| XRV650/XRV750/Africa Twin | |||||||||||||||||||||||
| XL1000V Varadero | |||||||||||||||||||||||
| Crossrunner | |||||||||||||||||||||||
| Crosstourer | |||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Honda_X11>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
