|
|
This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations. Please improve this article by introducing more precise citations. (July 2010) |
| Manufacturer | Honda |
|---|---|
| Also called | SuperHawk, Firestorm |
| Model year | 1997–2005 |
| Class | Sport bike |
| Engine | 996 cc (60.8 cu in) V-twin |
| Bore / Stroke | 98.0 × 66.0 mm (3.86 × 2.60 in) |
| Compression ratio | 9.4:1 |
| Power | 81 kW (109 hp) @ 9,000 rpm (claimed) |
| Torque | 96 N·m (71 lbf·ft) @ 7,000 rpm (claimed) |
| Ignition type | Computer-controlled digital transistorized with electronic advance |
| Transmission | 6-speed, chain drive |
| Suspension | Front: 41mm H.M.A.S. cartridge-type fork with adjustable spring preload and rebound damping, 109mm axle travel Rear: Pro-Link with preload and rebound damping-adjustable gas-charged H.M.A.S. damper, 124mm axle travel |
| Brakes | Front: Dual 296 mm discs, 4-piston calipers Rear: Single 220 mm disc, single-piston caliper |
| Tires | Front: 120/70-ZR17 (58W) (Radial) Rear: 180/55-ZR17 (73W) (Radial) |
| Wheelbase | 1,430 mm (56 in) |
| Seat height | 810 mm (32 in) (claimed) |
| Weight | 192 kg (420 lb) (claimed) (dry) |
The Honda VTR1000F is a V-twin sportbike manufactured by Honda. Known in the U.S. as the SuperHawk, outside the U.S. it is marketed as the Firestorm.
Contents |
The VTR1000F, which was introduced in 1997 used an all new 90-degree V-twin. The bike introduced several new design concepts such as the "semi-pivotless frame", side radiators, single-casting engine case, connecting rods with cap screws instead of nuts, and the largest carburetors Honda ever put on a motorcycle (48 mm). "Semi- Pivotless frame" meant that engine was a stressed member with the swingarm bolted directly to the engine.
In 1999, the VTR1000F received new, silver wheels.[1]
From model year 2001, Honda introduced a number of improvements. These included increasing the tank from 16 liters (4.23 US gallons) to 19 liters (5.02 US gallons), internal modifications to the front forks, black wheels, smaller indicators, an improved riding position thanks to less steeply raked clip-on bars and an LCD display for fuel level, engine temperature, dual trip meters, odometer and clock. A Honda Ignition Security System (HISS) immobiliser also became standard. The US market (Superhawk), never received the larger tank, but retained the original 16 liter (4.2 US gallons).[1]
In 2005, the VTR1000F was discontinued.[1]
| Wikimedia Commons has media related to: Honda VTR |
| « previous - Honda motorcycle timeline, 1990s–present | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda · List of Honda motorcycles · Honda Racing Corporation · Repsol Honda | |||||||||||||||||||||||
| Type | 1990s | 2000s | 2010s | ||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| Standard | CG125 | CBF125 | |||||||||||||||||||||
| CMX250C/Rebel | CMX250C/Rebel | ||||||||||||||||||||||
| VTR250 | VTR250FI | ||||||||||||||||||||||
| CB500 | CBF500 | ||||||||||||||||||||||
| CBF600 | |||||||||||||||||||||||
| CB750/Nighthawk | |||||||||||||||||||||||
| CBF1000 | CBF1000F | ||||||||||||||||||||||
| CB-1/CB400F | |||||||||||||||||||||||
| CB400SF | |||||||||||||||||||||||
| CB600F/Hornet/599 | |||||||||||||||||||||||
| CB900F/Hornet/919 | CB1000R | ||||||||||||||||||||||
| CB1100 | |||||||||||||||||||||||
| X11/CB1100SF | |||||||||||||||||||||||
| Sport | NSR125 | CBR125R | |||||||||||||||||||||
| CBR250 | CBR250R | ||||||||||||||||||||||
| CBR600F | CBR600F2 | CBR600F3 | CBR600F4 | CBR600F4i | CBR600F | ||||||||||||||||||
| CBR600RR | |||||||||||||||||||||||
| CBR900RR | CBR919RR | CBR929RR | CBR954RR | CBR1000RR | |||||||||||||||||||
| RC51 | |||||||||||||||||||||||
| VTR1000F (North American sales ended 2005) | |||||||||||||||||||||||
| CBR1000F | CBR1100XX (North American sales ended 2003) | ||||||||||||||||||||||
| Touring | VFR750F | VFR800/Interceptor | |||||||||||||||||||||
| VFR1200F | |||||||||||||||||||||||
| NT650V/Deauville | NT700V/Deauville | ||||||||||||||||||||||
| ST1100/Pan-European | ST1300/Pan-European | ||||||||||||||||||||||
| Gold Wing | |||||||||||||||||||||||
| Dual-sport | NX250 | ||||||||||||||||||||||
| NX650 Dominator | |||||||||||||||||||||||
| XL125V Varadero | |||||||||||||||||||||||
| XL600V/XL650V/XL700V Transalp | |||||||||||||||||||||||
| XRV650/XRV750/Africa Twin | |||||||||||||||||||||||
| XL1000V Varadero | |||||||||||||||||||||||
| Crossrunner | |||||||||||||||||||||||
| Crosstourer | |||||||||||||||||||||||
| This motorcycle, scooter or moped-related article is a stub. You can help Wikipedia by expanding it. |
The contents of this page are derived from <http://en.wikipedia.org/wiki/Honda_VTR1000F>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
