|
|
This article has multiple issues. Please help improve it or discuss these issues on the talk page.
|
| Manufacturer | Honda Motorcycles |
|---|---|
| Model year | 2005 |
| Engine | Liquid-cooled 4-stroke SOHC single[1] |
| Bore / Stroke | 58mm x 57.8mm |
| Compression ratio | 11.0:1 |
| Transmission | Honda V-Matic belt-converter automatic transmission |
| Brakes | Front: Single 220mm disc with a two piston caliper |
| Tires | Front: 100/80-16 Rear: 120/80-16 |
| Wheelbase | 53.4 inches |
| Weight | 302 pounds (wet) |
| Fuel capacity | 1.8 gallons, including 0.5-gallon reserve |
The Honda SH150i is a motor scooter, developed by Honda and presented during 2005.
The SH150i is the best selling scooter in Italy[2]
| Engine | Liquid-cooled 4-stroke SOHC single |
| Bore & Stroke | 58 x 57,8 mm |
| Displacement | 152,7 cubic centimetres[3] |
| Compression Ratio | 11:1 |
| Carburation | PGM-FI electronic fuel injection |
| Max. Power output | 11,6 kW/8.500min-1 (95/1/EC) |
| Max Torque | 13,4Nm/7.000min-1 (95/1/EC) |
| Ignition | Digital transistorised with electronic advance |
| Starter | Electric |
| Transmission | V-Matic |
| Final-Drive | V-belt |
| Dimensions (LxWxH) | 2.020 x 700 x 1.140 mm |
| Wheelbase | 1.335 mm |
| Seat Height | 790 mm |
| Ground Clearance | 149 mm |
| Fuel Capacity | 7,5 litres |
| Wheels - FRONT | 16 x MT2,5 U-section 5-spoke cast aluminium |
| Wheels - REAR | 16 x MT2,75 U-section 5-spoke cast aluminium |
| Tyres - FRONT | 100/80-16 50P |
| Tyres - REAR | 100/80-16 60P |
| Suspension - FRONT | 33 mm telescopic fork, 120 mm axle travel |
| Suspension - REAR | Dual damper unit swingarm, 70 mm axle travel |
| Brakes - FRONT | 220 mm x 4 mm hydraulic disc with dual-piston calliper, drilled rotor and sintered metal pads |
| Brakes - REAR | 130 mm leading/trailing drum |
| Dry Weight | 127 kg |
| Engine Oil | After draining 0,9 litres, after disassembly 1,0 litres |
| Transmission Oil | After draining 0,19 litres, after disassembly 0,22 litres |
| Cooling system capacity | 0,95 litres |
| Maximum weight capacity | 180 kg |
The contents of this page are derived from <http://en.wikipedia.org/wiki/Honda_SH150i>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
