RC is the prefix adopted for the large majority of works racing motorcycles manufactured by the Honda Racing Corporation (HRC), a subsidiary of Honda of Japan.
Contents |
Use of the RC name stretches from Honda's entry onto the international motorcycle Grand Prix stage in 1959 to the present day.[1] In recent years the prefix has also been applied to a few production motorcycles,[2] which have been created for homologation purposes. For works Motocross bikes, there was an additional M suffix.
In the late 1980s, Honda began to enter its production motorcycles in Superbike, or production-based, racing series, such as the new FIM Superbike World Championship. The most successful of these was the VFR750R, which eventually became better known by its model number, RC30.
Since at least the late 1970s production Honda motorcycles have been given model numbers corresponding to the displacement category into which their engines fell, and the VFR750R was the 30th production Honda motorcycle model with an engine displacement between 650 cc and 899 cc. Similarly, the Honda RVF750R is also known by the designation RC45. The RC45's replacement, the VTR1000 SP-1 (model number SC45) was marketed under the name RC51 only in the United States.
| Model | Model years | Engine Configuration | Bore x Stroke | Engine Displacement | Transmission | Other information |
|---|---|---|---|---|---|---|
| RC71 | 1958 | Twin | 247.33 cc (15 cu in) | 4 Speed | [3] | |
| RC110 | 1962 | Single | 40 × 39 mm | 49.00 cc | 4 valves per cylinder | |
| RC111 | 1962 | Single | 40 × 39 mm | 49.00 cc | 4 valves per cylinder | |
| RC112 | 1962 | Twin | 49.61 cc (3 cu in) | 9 Speed | [4] | |
| RC113 | 1963 | Twin | 33 × 29 mm | 49.61 cc (3 cu in) | 9 Speed | 4 valves per cylinder[5] |
| RC114 | 1964 | Twin | 49.61 cc | |||
| 2RC114 | 1964 | ??? | cc | |||
| RC115 | 1965 | Twin | 49.8 cc (3 cu in) | 9 Speed | [6] | |
| RC116 | 1966 | Twin | 49.8 cc (3 cu in) | 9 Speed | [7] | |
| RC125M | 1981-1984 | Single | 124 cc (8 cu in) | 6 Speed | [8] | |
| RC141 | 1959 | Twin | 44 × 41 mm | 124.68 cc (8 cu in) | 6 Speed | 2 valves per cylinder[9] |
| RC142 | 1959 | Twin | 44 × 41 mm | 124.68 cc (8 cu in) | 6 Speed | 4 valves per cylinder[10] |
| RC143 | 1960 | Twin | 44 × 41 mm | 124.68 cc (8 cu in) | 6 Speed | [11] |
| 2RC143 | 1961 | Twin | 44 × 41 mm | 124.68 cc (8 cu in) | 6 Speed | [12] |
| RC144 | 1961 | Twin | 42 × 45 mm | 124.69cc | ||
| RC145 | 1962 | Twin | 124.68 cc (8 cu in) | 6 Speed | [13] | |
| RC146 | 1963 | Inline-4 | 35 × 32 mm | 123.15 cc | 7 Speed | [9] |
| 2RC146 | 1964 | Inline-4 | 35 × 32 mm | 123.15 cc (8 cu in) | 7 Speed | [14] |
| 4RC146 | 1965 | Inline-4 | 123.15 cc | |||
| RC148 | 1965 | Inline-5 | 124.02 cc | |||
| RC149 | 1966 | Inline-5 | 124.42 cc (8 cu in) | 8 Speed | [15] | |
| RC160 | 1959 | Inline-4 | 44 × 41 mm | 249.37 cc (15 cu in) | 5 Speed | [16] |
| RC161 | 1960 | Inline-4 | 44 × 41 mm | 249.37 cc (15 cu in) | 6 Speed | [17] |
| RC162 | 1961 | Inline-4 | 249.37 cc (15 cu in) | 6 Speed | 4 valves per cylinder[18] | |
| RC163 | 1962 | Inline-4 | 249.37 cc (15 cu in) | 6 Speed | [19] | |
| RC164 | 1963 | Inline-4 | 249.3 cc (15 cu in) | 6 Speed | [20] | |
| 2RC164 | 1964 | Inline-4 | 249.3 cc (15 cu in) | [9] | ||
| 3RC164 | 1964 | Inline-6 | 247.43 cc | |||
| 3RC164 | 1965 | Inline-6 | 247.28 cc | |||
| RC165 | 1965 | Inline-6 | 247.28 cc | |||
| RC166 | 1966 | Inline-6 | 249.42 cc (15 cu in) | 7 Speed | [21] | |
| RC170 | 1962 | Inline-4 | 47 × 41 mm | 284.53 cc (17 cu in) | [9] | |
| RC171 | 1962 | Inline-4 | 339.43 cc (21 cu in) | 6 Speed | [22] | |
| RC172 | 1964 | Inline-4 | 50 × 44.5 mm | 349.50 cc (21 cu in) | [9] | |
| RC174 | 1967 | Inline-6 | 297.06 cc (18 cu in) | 7 Speed | [23] | |
| RC181 | 1967 | Inline-4 | 499.6 cc (30 cu in) | 6 Speed | [24] | |
| RC250M | 1980-1982 | Single | 248 cc (15 cu in) | 5 Speed | [25] | |
| RC250MA | 1991 | Single | 249 cc (15 cu in) | Automatic | [26] | |
| RC500M | 1984 | Single | 491.5 cc (30 cu in) | 5 Speed | [27] | |
| RC1000 | 1981 | Inline-4 | 999.36 cc (61 cu in) | 5 Speed | [28] | |
| RCB1000 | 1976 | Inline-4 | 997.48 cc | |||
| RC51 | 2000-2006 | V-Twin | 100 × 63.6 mm | 999 cc (61 cu in) | 6 Speed | 4 valves per cylinder[29] |
| RC211V | 2001-2006 | V-5 | 990 cc (60 cu in) | [30] | ||
| RC212V | 2007-Current | V-4 | 800 cc |
| Wikimedia Commons has media related to: Honda racing motorcycles |
|
||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Honda_RC_series>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
