|
|
This article has multiple issues. Please help improve it or discuss these issues on the talk page.
|
| Manufacturer | Honda |
|---|---|
| Production | 1988-2001 |
| Class | Dual-sport |
| Engine | 643.7 cc single-cylinder four-stroke engine |
| Power | 44.00 hp (32 kW) at 6000 RPM |
| Torque | 53 Nm {4.6 kgf·m} at 5500 RPM |
| Transmission | 5-speed |
| Tires | 90/90-21 54S (front), 120/90-17 64S (rear) |
| Wheelbase | 1435 mm |
| Seat height | 865 mm |
| Weight | 168.0 kg (dry) |
| Fuel capacity | 16 liters, of which 2.5 l reserve |
| Related | Honda SLR 650 |
The Honda NX650 Dominator is a dual-sport motorcycle of the Japanese manufacturer Honda. It was manufactured from 1988 to 2000. The main difference between model years are the graphics and details in the fairing.
In addition to the NX 650, there were also NX125, NX250, NX350, NX400 and NX500 variations. The NX350 Sahara was produced in Brazil until 1999, when it was replaced with the NX400 Falcon model. This last motorcycle was also produced in Brazil from 1999 to 2009, when it was discontinued.
| « previous - Honda motorcycle timeline, 1990s–present | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda · List of Honda motorcycles · Honda Racing Corporation · Repsol Honda | |||||||||||||||||||||||
| Type | 1990s | 2000s | 2010s | ||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| Standard | CG125 | CBF125 | |||||||||||||||||||||
| CMX250C/Rebel | CMX250C/Rebel | ||||||||||||||||||||||
| VTR250 | VTR250FI | ||||||||||||||||||||||
| CB500 | CBF500 | ||||||||||||||||||||||
| CBF600 | |||||||||||||||||||||||
| CB750/Nighthawk | |||||||||||||||||||||||
| CBF1000 | CBF1000F | ||||||||||||||||||||||
| CB-1/CB400F | |||||||||||||||||||||||
| CB400SF | |||||||||||||||||||||||
| CB600F/Hornet/599 | |||||||||||||||||||||||
| CB900F/Hornet/919 | CB1000R | ||||||||||||||||||||||
| CB1100 | |||||||||||||||||||||||
| X11/CB1100SF | |||||||||||||||||||||||
| Sport | NSR125 | CBR125R | |||||||||||||||||||||
| CBR250 | CBR250R | ||||||||||||||||||||||
| CBR600F | CBR600F2 | CBR600F3 | CBR600F4 | CBR600F4i | CBR600F | ||||||||||||||||||
| CBR600RR | |||||||||||||||||||||||
| CBR900RR | CBR919RR | CBR929RR | CBR954RR | CBR1000RR | |||||||||||||||||||
| RC51 | |||||||||||||||||||||||
| VTR1000F (North American sales ended 2005) | |||||||||||||||||||||||
| CBR1000F | CBR1100XX (North American sales ended 2003) | ||||||||||||||||||||||
| Touring | VFR750F | VFR800/Interceptor | |||||||||||||||||||||
| VFR1200F | |||||||||||||||||||||||
| NT650V/Deauville | NT700V/Deauville | ||||||||||||||||||||||
| ST1100/Pan-European | ST1300/Pan-European | ||||||||||||||||||||||
| Gold Wing | |||||||||||||||||||||||
| Dual-sport | NX250 | ||||||||||||||||||||||
| NX650 Dominator | |||||||||||||||||||||||
| XL125V Varadero | |||||||||||||||||||||||
| XL600V/XL650V/XL700V Transalp | |||||||||||||||||||||||
| XRV650/XRV750/Africa Twin | |||||||||||||||||||||||
| XL1000V Varadero | |||||||||||||||||||||||
| Crossrunner | |||||||||||||||||||||||
| Crosstourer | |||||||||||||||||||||||
| This motorcycle, scooter or moped-related article is a stub. You can help Wikipedia by expanding it. |
The contents of this page are derived from <http://en.wikipedia.org/wiki/Honda_NX650_Dominator>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
