|
|
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (September 2010) |
| [[image:|240px]] | |
| Manufacturer | Honda |
|---|---|
| Also called | Honda Reflex |
| Production | 2001 - 2008 |
| Model year | 2001 - 2008 |
| Class | maxi-scooter |
| Engine | 249 cc (15.2 cu in) liquid-cooled SOHC single-cylinder engine |
| Top speed | 70 mph (113 km/h) |
| Power | 19 hp (14.2 kW) @ 7500 rpm |
| Torque | 21 N·m (15.5 ft·lbf) @ 5000 rpm |
| Transmission | CVT (Continuously Variable Transmission) |
| Suspension | Front: 33 mm hydraulic fork Rear: single-side swingarm, dual hydraulic forks |
| Brakes | Front: disc Rear: disc, optional "ABS" |
| Tires | Front: 110/90-13 Rear: 130/70-12 |
| Wheelbase | 1,544 mm (60.8 in) |
| Seat height | 719 mm (28.3 in) |
| Weight | 170.1 kg (375 lb) (dry) |
| Fuel capacity | 12.11 Liters, 3.2 US gallons |
| This motorcycle, scooter or moped-related article is a stub. You can help Wikipedia by expanding it. |
The contents of this page are derived from <http://en.wikipedia.org/wiki/Honda_NSS250>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
