| Manufacturer | Honda |
|---|---|
| Production | 2007–present |
| Predecessor | Honda CR85R |
| Class | Motocross |
| Engine | 149cc Liquid-Cooled single cylinder four stroke |
| Transmission | 5 Speed Manual |
| Suspension | Front: 37mm Showa Fork Rear: Pro-Link Single Shock |
| Brakes | Front: Single 240mm Disc Rear: Single 190mm Disc |
| Tires | 70/100-19. Rear: 90/100-16 |
| Rake, Trail | 27o48' |
| Wheelbase | 50.6 inches |
| Seat height | 32.8 inches (Small Wheel); 34.0 inches (Big Wheel) |
| Fuel capacity | 1.14 gallons |
| Related | Honda CRF250R Honda CRF150F |
The Honda CRF150R is a racing dirtbike that was released in 2006 for the 2007 model year. It competes in the Mini Class against many 85cc Two-Stroke Bikes; however, can not race in the 85cc mod. or stock class. It must race in the Supermini class.[1] All of Honda's 2008 models are all four strokes whereas in years past, some of their racing bikes were two strokes. The 150R features a powerful Unicam four-valve liquid-cooled engine that produces impressive power at a wide RPM range that only weighs 43.6 pounds. With its fully adjustable Showa suspension, high-quality Dunlop Tires and disc brakes front and rear, this is one of the best mini racing bikes Honda has made. The CRF150R come in two versions: the regular and the Expert.
The Expert costs an extra $100 and offering several new features specifically for larger riders. Features include a taller seat height, higher ground clearance, larger wheelbase, increased tire size, longer swing arm and larger rear sprocket for better acceleration with a heavier rider. All of these Expert features only add an additional 4 pounds. This model is referred to as the CRF150RB meaning R for Race big for large
All specifications are manufacturer claimed.
| 2007[2][3] | 2008[4][5] | 2007[6] | 2008[7] | |
|---|---|---|---|---|
| Model | CRF150R | CRF150R Expert | ||
| Engine | ||||
| Engine Type | 149 cc (9.1 cu in) Liquid-cooled single cylinder four-stroke | |||
| Bore/Stroke | 66 mm (2.6 in) x 43.7 mm (1.72 in) | |||
| Compression Ratio | 11.7:1 | |||
| Valve Train | Unicam | |||
| Carburetion | Keihin 32mm flat side with throttle position sensor (TPS) | |||
| Ignition | Solid-state CD with electronic advance | |||
| Drivetrain | ||||
| Transmission | Close-Ratio Five Speed Manual | |||
| Final Drive | #420 steel chain, 15T/50T | #420 steel chain, 15T/56T | ||
| Chassis/Suspension/Brakes | ||||
| Front Suspension | 37mm fully adjustable leading-axle inverted Showa cartridge fork; 10.8 in (274 mm) travel | |||
| Rear Suspension | Pro-Link fully adjustable Showa single shock; 10.8 in (274 mm) travel | Pro-Link fully adjustable Showa single shock; 11.5 in (292 mm) travel | ||
| Front Brakes | Single 240mm Disc | |||
| Rear Brakes | Single 190mm Disc | |||
| Front Tire | 70/100-17in | 70/100-19in | ||
| Rear Tire | 90/100-14in | 90/100-16in | ||
| Dimensions | ||||
| Rake | 27.02 degrees | 27.48 degrees | ||
| Trail | 78.0 mm (3.07 in) | 96.0 mm (3.78 in) | ||
| Wheelbase | 49.6 in (1,260 mm) | 50.6 in (1,285 mm) | ||
| Seat Height | 32.8 in (833 mm) | 34.1 in (866 mm) | ||
| Ground Clearance | 11.9 in (302 mm) | 13.3 in (338 mm) | ||
| Dry Weight | 165.3 lb (75.0 kg) | 169.7 lb (77.0 kg) | ||
| Other | ||||
| Colors | black, red | |||
| Fuel Capacity | 1.14 gallons | |||
| Model ID | CRF150R | CRF150RB | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Honda_CRF150R>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
