| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (December 2011) |
| Manufacturer | Honda |
|---|---|
| Production | 1982-1986 |
| Class | Sport bike |
| Engine | 447cc parallel twin-cylinder |
| Transmission | Five speed plus overdrive sixth |
| Wheelbase | 57.1 inches |
| Seat height | 30.9 inches |
| Weight | 392.5 lb (dry) |
| Fuel capacity | 3.2 gallons, including 0.5 gallon reserve |
The Honda CB450SC was a motorcycle produced by Honda between 1982 and 1986.
At launch it came with an 85 mph speedometer and had Comstar wheels. Only cosmetic changes were made in 1983. The Comstar wheels were replaced with a slightly different cast alloy wheel. The speedometer was upped to 105 mph. Two Nighthawk 450 models were produced in 1985. The regular CB450SC, and the CB450SCL (California only). In 1986, its last year of production, the changes were minor, including the fender which was changed from chrome to "body color". Available options were: Nylon luggage (saddlebags, trunk bag, tank bag), leather saddlebags, engine guard, luggage rack and backrest.
| « previous - Honda motorcycle timeline, 1980s (street) - next » | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda · List of Honda motorcycles · Honda Racing Corporation · Repsol Honda | |||||||||||||||||||||
| Type | 1980s | ||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
| Standard | CG125 | ||||||||||||||||||||
| CB250N | CB250 Nighthawk | ||||||||||||||||||||
| VT250-FII | VTR250 Interceptor | VT250 Spada | |||||||||||||||||||
| CB-1 | |||||||||||||||||||||
| CB450SC/Nighthawk | |||||||||||||||||||||
| CX500/GL500 | CX650/GL650 | ||||||||||||||||||||
| XBR500 | GB500 | ||||||||||||||||||||
| CB550SC/Nighthawk | |||||||||||||||||||||
| CB650 / CB650C | CB650SC/Nighthawk | ||||||||||||||||||||
| CB700SC/Nighthawk | |||||||||||||||||||||
| CB750SC/Nighthawk | |||||||||||||||||||||
| CB750 C,F,K,SC | |||||||||||||||||||||
| CB900F SuperSport | CB1100F SuperSport | ||||||||||||||||||||
| CB900C | CB1000C | ||||||||||||||||||||
| Sport | NSR125 | ||||||||||||||||||||
| CBR250 | |||||||||||||||||||||
| CBR600F | |||||||||||||||||||||
| Sport touring | VF500F | ||||||||||||||||||||
| VF750F | VFR750F | ||||||||||||||||||||
| VF1000F | |||||||||||||||||||||
| CBX1000 | |||||||||||||||||||||
| CBR1000F | |||||||||||||||||||||
| Touring | PC800 | ||||||||||||||||||||
| Gold Wing | |||||||||||||||||||||
| Cruiser | CM200 Twinstar | ||||||||||||||||||||
| CMX250/Rebel | |||||||||||||||||||||
| CM400 | CM450 | CMX450/Rebel | |||||||||||||||||||
| Shadow | |||||||||||||||||||||
| Magna | |||||||||||||||||||||
| Dual-Sport | NX250 | ||||||||||||||||||||
| NX650 | |||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Honda_CB450SC>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
