Honda AX-1 |
|
| Manufacturer | Honda |
|---|---|
| Also called | Honda NX250 Dominator |
| Production | 1988-1990 |
| Class | Dual-sport |
| Engine | MD21E. 249cc single-cylinder, liquid-cooled, four-stroke, DOHC[1] |
| Bore / Stroke | 70 × 64.8 mm (2.8 × 2.55 in) |
| Compression ratio | 11.0:1 |
| Power | 19 kW (25 hp) @ 8500 rpm[1] |
| Transmission | 6-speed |
| Frame type | Tubular steel double cradle |
| Suspension | Front: Telescopic Rear: Swingarm |
| Brakes | Front: Disc Rear: Drum AX-1: Disc |
| Tires | Front: 19 in (480 mm) Rear: 16 in (410 mm) |
| Wheelbase | 1,350 mm (53 in) |
| Dimensions | L 2,040 mm (80 in) W 805 mm (31.7 in) H 1,115 mm (43.9 in) |
| Seat height | 810 mm (32 in) |
| Weight | 118 kg (260 lb) (dry) 133 kg (290 lb) (wet) |
| Fuel capacity | 9 L (2.0 imp gal; 2.4 US gal) Adv: 33 L (7.3 imp gal; 8.7 US gal) |
| Oil capacity | 1.6 L (0.35 imp gal; 0.42 US gal) |
| Related | Honda NX650 Dominator |
The Honda NX250 was a new concept produced by Honda, a crossover dual-sport motorcycle available in the USA from 1988 thru 1990. It was a lightweight bike intended for both on-road and off-road riding. The NX250 featured the new MD21E[1] engine which was a liquid-cooled, 249 cc, single-cylinder, four-valve, DOHC, four-stroke with an electric start. It had a bore and stroke of 70.0 × 64.8 mm (2.76 × 2.55 in), 11 to 1 compression ratio, and a six-speed transmission. The suspension was 37 mm (1.5 in) forks with 8.7 inches travel up front, and Pro-Link with 7.9" in the rear. The NX250 had a 1,350 mm (53 in) wheelbase and a dry weight of 118 kg (260 lb). The seat height was 820 mm (32 in). In some countries Honda continued production of the NX250 up to 1993, where it was named Honda NX250 Dominator.
The Honda AX-1 was a modified version of Honda NX-250 intended only for the Japanese market but was offered in Oceania. Using the same chassis as the NX-250, the AX-1 came standard with alloy rims, aluminum Pro-Link rear suspension this time with a rear disc brake, dual round headlights, taller cams, stainless steel exhaust and different carburetor settings. The valve clearance check interval is every 24,000 miles (39,000 km).
| « previous - Honda motorcycle timeline, 1990s–present | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda · List of Honda motorcycles · Honda Racing Corporation · Repsol Honda | |||||||||||||||||||||||
| Type | 1990s | 2000s | 2010s | ||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| Standard | CG125 | CBF125 | |||||||||||||||||||||
| CMX250C/Rebel | CMX250C/Rebel | ||||||||||||||||||||||
| VTR250 | VTR250FI | ||||||||||||||||||||||
| CB500 | CBF500 | ||||||||||||||||||||||
| CBF600 | |||||||||||||||||||||||
| CB750/Nighthawk | |||||||||||||||||||||||
| CBF1000 | CBF1000F | ||||||||||||||||||||||
| CB-1/CB400F | |||||||||||||||||||||||
| CB400SF | |||||||||||||||||||||||
| CB600F/Hornet/599 | |||||||||||||||||||||||
| CB900F/Hornet/919 | CB1000R | ||||||||||||||||||||||
| CB1100 | |||||||||||||||||||||||
| X11/CB1100SF | |||||||||||||||||||||||
| Sport | NSR125 | CBR125R | |||||||||||||||||||||
| CBR250 | CBR250R | ||||||||||||||||||||||
| CBR600F | CBR600F2 | CBR600F3 | CBR600F4 | CBR600F4i | CBR600F | ||||||||||||||||||
| CBR600RR | |||||||||||||||||||||||
| CBR900RR | CBR919RR | CBR929RR | CBR954RR | CBR1000RR | |||||||||||||||||||
| RC51 | |||||||||||||||||||||||
| VTR1000F (North American sales ended 2005) | |||||||||||||||||||||||
| CBR1000F | CBR1100XX (North American sales ended 2003) | ||||||||||||||||||||||
| Touring | VFR750F | VFR800/Interceptor | |||||||||||||||||||||
| VFR1200F | |||||||||||||||||||||||
| NT650V/Deauville | NT700V/Deauville | ||||||||||||||||||||||
| ST1100/Pan-European | ST1300/Pan-European | ||||||||||||||||||||||
| Gold Wing | |||||||||||||||||||||||
| Dual-sport | NX250 | ||||||||||||||||||||||
| NX650 Dominator | |||||||||||||||||||||||
| XL125V Varadero | |||||||||||||||||||||||
| XL600V/XL650V/XL700V Transalp | |||||||||||||||||||||||
| XRV650/XRV750/Africa Twin | |||||||||||||||||||||||
| XL1000V Varadero | |||||||||||||||||||||||
| Crossrunner | |||||||||||||||||||||||
| Crosstourer | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This motorcycle, scooter or moped-related article is a stub. You can help Wikipedia by expanding it. |
The contents of this page are derived from <http://en.wikipedia.org/wiki/Honda_NX250>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
