The Ford Courier name has been used on a variety of Ford automobiles since 1952.
Contents |
This was a sedan delivery based on Ford's full-size station wagon line. Its model code was designated 78A.
From 1952 to 1956 access to the rear storage area was through a unique door hinged on the side. For 1957 and 1958, the rear access door was a combination of the lift gate and tailgate being connected with two connecting struts. This design meant that the rear door back glass had to be divided into three sections, two outer curved portions and a center piece.
In 1959 all Couriers took on the windowed body style very similar to the Tudor Ranch Wagons and their model code was re-designated as 59E. The last year for the passenger car based Courier would be 1960 when it would remain a commercial wagon.
Variants of the Mazda B-Series pickup were marketed as the Ford Courier in various countries from 1971 to 2006.
|
A Ford Courier Van based on the Ford Fiesta was launched in Europe in 1991. Based on the Mark III Fiesta platform, it was also produced in the 1995 Mark IV version. It was replaced in 2002 by the Ford Transit Connect.
The name was also applied to a small coupe utility of similar layout produced by Ford in Brazil and exported to countries such as Mexico.[1] It is based on the 1998 model of the Ford Fiesta. While its frontal treatment is the same as the South African built Fiesta based Ford Bantam "bakkie" pickup, it has a completely different load box. The South African version had the short doors of the 5-door hatchback and small quarterlights in the style of larger extended cab pick-ups, and the Braziliand version had the 3-door's longer doors and no quarter windows.
Its load capacity is 700 kg (1,543 lb). Until 1999 the Courier used the Endura 1.3-liter engine and the Zetec-SE 1.4 16v engine. The Mk IV 1.4 16v Zetec-SE has a top speed of 170 km/h (106 mph) and can accelerate from 0–100 km/h (0–62 mph) in 12s. Since 2000 both engines were replaced by the Zetec Rocam 1.6-liter. The Mk V 1.6 model has top speed of 180 km/h (112 mph) and can accelerate from 0–100 km/h in 10 seconds.
| Wikimedia Commons has media related to: Ford Courier |
| Ford Motor Company light truck timeline, North American market, 1948–1979 — next » | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1940s | 1950s | 1960s | 1970s | ||||||||||||||||||||||||||||
| 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| SUV | Bronco | Bronco | ||||||||||||||||||||||||||||||
| Coupé utility | Ranchero | Ranchero | Ranchero | Ranchero | Ranchero | Ranchero | Ranchero | |||||||||||||||||||||||||
| Compact pickup | Courier | Courier | ||||||||||||||||||||||||||||||
| Full-size pickup | F-Series | F-Series | F-Series | F-Series | F-Series | F-Series | ||||||||||||||||||||||||||
| Van | Econoline | Econoline | Econoline / Club Wagon | |||||||||||||||||||||||||||||
| « previous - Ford Motor Company light truck timeline, North America, 1980s–present | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | |
| Compact crossover | Escape | |||||||||||||||||||||||||||||||||
| Mid-size crossover | Edge | |||||||||||||||||||||||||||||||||
| Freestyle | Taurus X | |||||||||||||||||||||||||||||||||
| Full-size crossover | Explorer | |||||||||||||||||||||||||||||||||
| Flex | ||||||||||||||||||||||||||||||||||
| Compact SUV | Bronco II | Bronco II | Escape | Escape | ||||||||||||||||||||||||||||||
| EcoSport | ||||||||||||||||||||||||||||||||||
| Mid-size SUV | Explorer | Explorer | Explorer | Explorer | ||||||||||||||||||||||||||||||
| Full-size SUV | Bronco | Bronco | Bronco | Expedition | Expedition | Expedition | ||||||||||||||||||||||||||||
| Excursion | Expedition EL/Max | |||||||||||||||||||||||||||||||||
| Compact pickup | Courier | Ranger | Ranger | Ranger | ||||||||||||||||||||||||||||||
| Mid-size pickup | Explorer Sport Trac | Explorer Sport Trac | ||||||||||||||||||||||||||||||||
| Full-size pickup | F-Series | F-Series | F-Series | F-Series | F-Series | F-Series | ||||||||||||||||||||||||||||
| Super Duty | Super Duty | Super Duty | ||||||||||||||||||||||||||||||||
| Minivan | Aerostar | Aerostar | Transit Connect | |||||||||||||||||||||||||||||||
| Windstar | Windstar | Freestar | ||||||||||||||||||||||||||||||||
| Van | Econoline | Econoline/E-Series | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Ford_Courier>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
