|
|
This article has multiple issues. Please help improve it or discuss these issues on the talk page.
|
| Manufacturer | Ferrari |
|---|---|
| Production | 1995–1997 (349 produced) |
| Assembly | Maranello, Italy |
| Predecessor | Ferrari F40 |
| Successor | Enzo Ferrari |
| Body style | Berlinetta/Barchetta |
| Layout | RMR layout |
| Engine | 4.7 L V12 |
| Wheelbase | 2,580 mm (101.6 in) |
| Length | 4,480 mm (176.4 in) |
| Width | 1,986 mm (78.2 in) |
| Height | 1,120 mm (44.1 in) |
| Curb weight | 1,230 kg (2,712 lb) |
| Related | Ferrari F50 GT |
The Ferrari F50 is a mid-engined range-topping sports car made by Ferrari. The F50 was introduced in 1995 to celebrate the company's 50th anniversary. The car is a two door, two seat convertible with a removable hardtop. It has a 4.7 L naturally aspirated 60-valve V12 engine that was developed from the 3.5 L V12 used in the 1992 Ferrari F92A Formula One car.
Only 349 cars were made. The last F50 was produced in Maranello, Italy in July 1997.
The F50's engine predated the car; it was used in the Ferrari 333 SP for the American IMSA series in 1994, allowing it to become eligible for the stock engine WSC category.
Contents |
Following the motorsport theme, Ferrari developed the F50 GT, a prototype based on the F50 that was built to compete in GT1-class racing. The car had a fixed roof, large rear spoiler, new front spoiler and many other adjustments. The 4.7 litre V12 engine was tuned to generate around 750 bhp (559 kW). In testing in 1996 the car proved to be quicker even than the 333SP, but this went unnoticed as Ferrari cancelled the F50 GT project, instead focusing on Formula One. Ferrari sold off the three complete chassis that were built–the test car 001, 002 and 003. Chassis 002 and 003 had bodies fitted before being sold. The remaining three tubs were apparently destroyed.
A custom-made F50 variant named the Bolide was commissioned by the Sultan of Brunei in 1998 and delivered in the same year.[citation needed] It used the F1 derived V12 engine and the same chassis, but was completely redesigned due to the monocoque construction of the body on the F50.[citation needed] One car was produced in the coupe configuration. Very few images and no official performance statistics of this car are available. At least one car was produced in RHD for the sultan, and was subsequently bought by a collector in Ireland.
| Wikimedia Commons has media related to: Ferrari F50 |
| « previous — Ferrari road car timeline, 1960s–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | ||
| FR/FMR/4WD | Luxury Coupe | 250GT | 330GT | 365GT | 365GTC/4 | GT4 2+2 | 400 | 400i | 412 | 456 | 456 M | 612 | FF | ||||||||||||||||||||||||||||||||||||||||||
| Grand Tourer | California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Grand Tourer | 250 | 275 | 365 GTB/4 Daytona | 550 Maranello | 575M | 599 GTB Fiorano | F12berlinetta | ||||||||||||||||||||||||||||||||||||||||||||||||
| America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| V12 Supercar | 250 GTO | 599 GTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMR | V8 / V6 | Dino 206 | Dino 246 GT | 308GTB | 308i | 308 QV | 328 | 348 | 360 | 458 Italia | |||||||||||||||||||||||||||||||||||||||||||||
| 246 GTS | 308 GTS | 208 | 208 Turbo | GTB/GTS Turbo | F355 | F430 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2+2 | Dino GT4 | Mondial 8 | Mondial QV | 3.2 Mondial | Mondial t | ||||||||||||||||||||||||||||||||||||||||||||||||||
| flat-12 | 365BB | 512 BB | 512 BBi | Testarossa | 512TR | F512M | |||||||||||||||||||||||||||||||||||||||||||||||||
| Supercar | 250 LM | 288 GTO | F40 | F50 | Enzo Ferrari |
</noinclude>
|
|||||||||||||||||||||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Ferrari_F50>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
