| Production | 1971–1972 500 produced |
|---|---|
| Predecessor | Ferrari 365 GT 2+2 Ferrari 365 GTC |
| Successor | Ferrari 365 GT4 2+2 |
| Body style | 2+2 Coupe |
The Ferrari 365 GTC/4 was a 2+2 sports car produced from 1971-1972. It was based on the chassis of the Ferrari 365GTB/4 Daytona.
Although not generally recognized as a true "Daytona", the 1971 365 GTC/4 used the same chassis. Its coupe bodywork by Pininfarina enclosed four seats, making it a successor to the 2+2 330 GT and 365 GT. However, the rear seats are small and the rear window slanted, so it can also be seen as the successor to the 2-seat 365 GTC. 500 GTC/4s were produced in two years.
The GTC/4 rode on the same wheelbase and suspension as the Daytona, though the engine was down in power a bit to 340 bhp DIN (250 kW), as well as it having an engine-mounted gearbox instead of the axle-mounted (transaxle) gearbox in the Daytona.
This car was seen in Herbie Goes to Monte Carlo. It was painted a very dark shade of green with a black numeral 70 against an off-white square background. In 2008/2009 a GTC/4 was used in a series of Hugo Boss advertisement posters.
The 365 GTC/4 represents one of the best deals available on a front engine 1970's era V12 powered Ferrari, offering performance much like the 365 GTB/4 Daytona for a fraction of the price.[citation needed]
| « previous — Ferrari road car timeline, 1960s–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | |||
| FR/FMR/4WD | Luxury Coupe | 250GT | 330GT | 365GT | 365GTC/4 | GT4 2+2 | 400 | 400i | 412 | 456 | 456 M | 612 | FF | |||||||||||||||||||||||||||||||||||||||||||
| Grand Tourer | California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Grand Tourer | 250 | 275 | 365 GTB/4 Daytona | 550 Maranello | 575M | 599 GTB Fiorano | F12berlinetta | |||||||||||||||||||||||||||||||||||||||||||||||||
| America | 330 | 365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V12 Supercar | 250 GTO | 599 GTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMR | V8 / V6 | Dino 206 | Dino 246 GT | 308GTB | 308i | 308 QV | 328 | 348 | 360 | 458 Italia | ||||||||||||||||||||||||||||||||||||||||||||||
| 246 GTS | 308 GTS | 208 | 208 Turbo | GTB/GTS Turbo | F355 | F430 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2+2 | Dino GT4 | Mondial 8 | Mondial QV | 3.2 Mondial | Mondial t | |||||||||||||||||||||||||||||||||||||||||||||||||||
| flat-12 | 365BB | 512 BB | 512 BBi | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Supercar | 250 LM | 288 GTO | F40 | F50 | Enzo Ferrari | |||||||||||||||||||||||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Ferrari_365GTC/4>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
