| Manufacturer | Chrysler |
|---|---|
| Also called | Fiat Freemont (Europe/Brazil/China)[1] Dodge JC (Japan) Dodge JCUV (China) |
| Production | 2008–present |
| Model years | 2009–present |
| Assembly | Toluca Car Assembly, Toluca, Mexico |
| Predecessor | North America: Dodge Caravan Europe: Fiat Croma Fiat Ulysse Fiat Multipla |
| Class | Mid-size CUV |
| Body style | 5-door SUV |
| Layout | Front engine, front-wheel drive/four-wheel drive |
| Platform | Chrysler JC platform |
| Engine | 2.0 L I4 Diesel 2.4 L (144 cu in) I4 2.7 L LH V6 3.5 L (215 cu in) EGG V6[2] 3.6 L Pentastar V6 |
| Transmission | 5-speed manual 6-speed manual 4-speed automatic 6-speed automatic |
| Wheelbase | 113.8 in (2,891 mm) |
| Length | 192.4 in (4,887 mm) |
| Width | 72.2 in (1,834 mm) |
| Height | 66.6 in (1,692 mm) R/T: 69.5 in (1,765 mm) |
| Related | Chrysler 200 Chrysler Sebring Dodge Avenger Fiat Freemont |
| Designer | Ryan Nagode |
The Dodge Journey is a mid-size crossover SUV built by the Dodge division of Chrysler. It started as a 2009 model in the lineup in late 2008 and was substantially updated for the 2011 model year.
Contents |
Unveiled first at the 2007 Frankfurt Motor Show,[3][4] and later appearing at the 2009 Frankfurt Motor Show,[5] the Journey identified internally as the JC49,[6] has an almost identical wheelbase 113.8 in (2,891 mm) as the outgoing Chrysler Pacifica, and shares a modified platform with the Dodge Avenger.[7] Featuring 5 or (5+2) passenger seating with four forward-hinged doors, and as with past models of the Chrysler minivans, the Journey is available with a four-cylinder engine. The Journey's exterior was styled by Chrysler's Ryan Nagode.[8]
Production versions of 2009 model year vehicles went on sale in March 2008 in North America, and mid-2008 elsewhere.
A version for the Chinese market was unveiled at Auto China in 2008, marketed as the JCUV. Initial model production began in 2009.[9]
With model year 2010, the model name emblem moved to the right-end of the trunklid, replaced by the brand emblem.
Revisions for the 2011 model year include modifications to the grille, lower front fascia, interior, and use of Dodge's new logo, launched in 2010.[10]
Chrysler forecasts that it will stop marketing the Journey in Europe as a Dodge model after the 2011 model year, instead marketing the vehicle as Fiat Freemont (a Ulysse replacement). The Freemont will still be made in Mexico.[11] The new Fiat Freemont will be unveiled at the Geneva Motor Show 2011.[12]
For the 2012 model year, the Journey becomes Dodge's smallest SUV after its smaller but expensive body-on-frame counterpart, the Nitro goes out of production.
The following trims were available in North America from 2008 to 2010:[13]
Features:
Chrysler will stop selling the Journey in Europe after the 2011 model year as Chrysler will rebadge the vehicle as Fiat Freemont (a Ulysse/Croma replacement), although the Freemont will still be made in Mexico.[11] In its place, a larger Durango will replace the Journey after the 2011 model year. The new Fiat Freemont was unveiled at the Geneva Motor Show 2011.[12]
The Freemont had its Italian launch in the end of May 2011.[15] The Freemont has different suspension tuning and cosmetics changes in front and rear bumpers.[16]
The Freemont has two front-wheel-drive turbodiesel variants the 140 PS (103 kW; 138 hp) and the 170 PS (125 kW; 168 hp) version of Fiat's 2.0 L Multijet turbodiesel. Later will be introduced all-wheel-drive version of 170 PS (125 kW; 168 hp) diesel and the Pentastar V6.[17]
The available four-cylinder is a 2.4 L (146 cu in), with 173 hp (129 kW) and 166 lb·ft (225 N·m) of torque; a version of Chrysler's GEMA, "World Engine" class of four-cylinder engines shared with Hyundai and Mitsubishi.[2][18]
Through 2010, the V6 offered in North America was a 3.5 L (214 cu in)[2] with a six-speed automatic transmission, producing 235 hp (175 kW) and 232 lb·ft (315 N·m) of torque. For 2011, it was changed to the 3.6-liter Pentastar V6, producing 283 hp (211 kW) and 260 lb·ft (350 N·m) torque.[19] Other markets offer the six-speed automatic transmission with the flex-fuel (E85 compatible) 2.7-liter V6. All-wheel drive is only available with a V6.
A Volkswagen-sourced diesel engine is available outside of North America with an automatically shifted dual clutch transmission. Chrysler performed primary engineering for the dual-clutch transmission with support from long-time partner Getrag, which was to build the transmission in the United States. Due to funding issues, this did not happen, and the factory, nearly finished, was sold and used for other purposes.[20]
During development, Dodge benchmarked the European Ford S-Max, a popular multi-activity minivan.[14]
| Dodge | ||||||
|---|---|---|---|---|---|---|
| Model | Engine | Displacement | Power @ rpm | Torque @ rpm | Fuel economy (MPG) | Years |
| 2.4 GEMA | l4 | 2,360 cc (144 cu in) | 173 hp (129 kW; 175 PS) @ 6000 rpm | 225 N·m (166 lb·ft) @4400 rpm | 19 city/26 hwy | 2008-on |
| 3.5 Chrysler SOHC | V6 | 3,518 cc (214.7 cu in) | 235 hp (175 kW) | 232 lb·ft (315 N·m) | 2008–2011 | |
| Pentastar V6 | V6 | 3,604 cc (219.9 cu in) | 280 PS (206 kW; 276 hp) @6400 rpm | 353 N·m (260 lb·ft) @4800 rpm | 17 city/25 hwy | 2011-on |
| FIAT | ||||||
| Petrol engine | ||||||
| Model | Engine | Displacement | Power | Torque | Note | CO2 emission (g/km) |
| 2.4 GEMA | l4 | 2,360 cc (144 cu in) | 173 hp (129 kW; 175 PS) @ 6000 rpm | 225 N·m (166 lb·ft) @4400 rpm | (Brazil Only) | |
| Pentastar V6 | V6 | 3604 cc | 283 PS (208 kW; 279 hp) @6000 rpm | 353 N·m (260 lb·ft) @4800 rpm | ||
| Diesel engine | ||||||
| Model | Engine | Displacement | Power | Torque | Note | CO2 emission (g/km) |
| 2.0 JTD | I4 | 1956 cc | 140 PS (103 kW; 138 hp) @4000 rpm | 350 N·m (258 lb·ft) @1750-2500 rpm | ||
| 2.0 JTD | I4 | 1956 cc | 175 PS (129 kW; 173 hp) @4000 rpm | 350 N·m (258 lb·ft) @1750-2500 rpm | ||
| Euro NCAP test results | ||
|---|---|---|
| Fiat Freemont (2011)[21] | ||
| Test | Points | % |
| Overall: | ||
| Adult occupant: | 30 | 83% |
| Child occupant: | 40 | 82% |
| Pedestrian: | 18 | 50% |
| Safety assist: | 5 | 71% |
Chrysler manufactures the Journey at the 220-acre (0.89 km2) Toluca Car Assembly in Toluca, Mexico, on the same assembly line as the Fiat 500 (2007).[7]
| Calendar Year | United States | Canada | Outside North America | Total |
|---|---|---|---|---|
| 2008[22] | 47,097 | 11,817[23] | 24,155[24] | 83,069 |
| 2009[25] | 59,381 | 15,390[26] | 15,908[27] | 90,679 |
| 2010[28] | 48,577 | 23,785[26] | N/A | 72,362 |
| 2011[29] | 55,155 |
Dodge Journeys marketed in Japan are known as Dodge JC because "Journey" has been used by Isuzu Motors. JCs were qualified by the Japanese government to be included in Subsidy Scheme for Environmentally Friendly Vehicles.[30]
As part of the vehicle's introductory promotion, Dario Franchitti's No. 40 Dodge Charger carried a "Journey" paint scheme for the 2008 Daytona 500 on February 17, 2008.[31]
| Wikimedia Commons has media related to: Dodge Journey |
| {Tnavbar-collapsible| Dodge / Ram truck timeline, North American market, 1970s–present | Dodge Truck Timeline}} | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| Mid-size crossover | Journey | ||||||||||||||||||||||||||||||||||||||||||
| Compact SUV | Raider | Nitro | |||||||||||||||||||||||||||||||||||||||||
| Mid-size SUV | Durango | ||||||||||||||||||||||||||||||||||||||||||
| Full-size SUV | Ramcharger | Ramcharger | Ramcharger | Durango | Durango | ||||||||||||||||||||||||||||||||||||||
| Coupé utility | Rampage | ||||||||||||||||||||||||||||||||||||||||||
| Compact pickup | D-50 | Ram 50 | Ram 50 | ||||||||||||||||||||||||||||||||||||||||
| Mid-size pickup | Dakota | Dakota | Dakota | Dakota | |||||||||||||||||||||||||||||||||||||||
| Full-size pickup | D Series | D Series | Ram | Ram | Ram | Ram | 1500 | ||||||||||||||||||||||||||||||||||||
| Ram SRT-10 | 2500/3500 | ||||||||||||||||||||||||||||||||||||||||||
| Minivan | Caravan | CV/GCV | CV/GCV | CV/GCV | CV/GCV | Grand Caravan | |||||||||||||||||||||||||||||||||||||
| Van | A100 | Tradesman | Ram Van/Ram Wagon | Ram Van/Ram Wagon | |||||||||||||||||||||||||||||||||||||||
| Sprinter | Sprinter | Ram C/V | |||||||||||||||||||||||||||||||||||||||||
| Heavy-duty truck | LCF/C Series | ||||||||||||||||||||||||||||||||||||||||||
| Color Code | Dodge | Ram Trucks | |||||||||||||||||||||||||||||||||||||||||
| « previous — Fiat Automobiles S.p.A. car timeline, European market, 1980s–present | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | |
| City cars | 126 | Cinquecento | Seicento / 600 | |||||||||||||||||||||||||||||||
| 500 | ||||||||||||||||||||||||||||||||||
| Panda I | Panda II | Panda III | ||||||||||||||||||||||||||||||||
| Supermini | 127 | Uno | Punto I | Punto II | ||||||||||||||||||||||||||||||
| Grande Punto | Punto Evo | Punto | ||||||||||||||||||||||||||||||||
| Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | |||||||||||||||||||||||||||||
| 131 | Regata | Tempra | Marea | Linea | ||||||||||||||||||||||||||||||
| Albea | ||||||||||||||||||||||||||||||||||
| Large family car | 132 | Argenta | Croma I | Croma II | ||||||||||||||||||||||||||||||
| Coupé | Coupé | |||||||||||||||||||||||||||||||||
| Roadster | 124 Spider | Barchetta | Barchetta | |||||||||||||||||||||||||||||||
| Sports car | X1/9 | |||||||||||||||||||||||||||||||||
| Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | |||||||||||||||||||||||||||||||
| Doblò I | Doblò II | |||||||||||||||||||||||||||||||||
| Mini SUV | Sedici | |||||||||||||||||||||||||||||||||
| Mini MPV | Idea | |||||||||||||||||||||||||||||||||
| Compact MPV | Multipla | Freemont | ||||||||||||||||||||||||||||||||
| Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||||||
| Van | Daily | Scudo I | Scudo II | |||||||||||||||||||||||||||||||
| Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||||||
| Mini Pickup | Strada | |||||||||||||||||||||||||||||||||
| Off-road | Campagnola (1107) | |||||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Dodge_Journey>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
