| Manufacturer | General Motors |
|---|---|
| Also called | Opel GT Daewoo G2X |
| Production | 2006–2009 |
| Model years | 2007–2009 |
| Assembly | Wilmington, Delaware, United States |
| Class | Sports car |
| Body style | 2-door convertible |
| Layout | FR layout |
| Platform | GM Kappa platform |
| Engine | 2.4 L LE5 I4 2.0 L LNF I4 |
| Transmission | 5-speed Aisin AR5 manual 5-speed 5L40-E automatic |
| Wheelbase | 95.1 in (2,416 mm) |
| Length | 161.1 in (4,092 mm) |
| Width | 71.4 in (1,814 mm) |
| Height | 50.2 in (1,275 mm) |
| Curb weight | 2,940 lb (1,330 kg) |
| Related | Pontiac Solstice |
| Designer | Franz von Holzhausen |
The Saturn Sky was the only roadster from the Saturn marque of American automaker General Motors, and was initially released in the first quarter of 2006 as a 2007 model. It uses the Kappa automobile platform shared with the Pontiac Solstice and Opel GT. The Sky concept was shown at the 2005 North American International Auto Show, with the production version following at the 2006 show. It was built at GM's Wilmington, Delaware plant, alongside the Solstice and the Opel GT. The Sky features 18-inch (457 mm) wheels and a 2.4 L Ecotec LE5 straight-4 engine that produces 177 hp (132 kW), a new straight-4 2.0 L turbocharged direct injected engine that makes 260 hp (194 kW) as well as a dealer-installed turbo upgrade kit that makes 290 hp (216 kW). Both five-speed manual and automatic transmissions are available.
The styling for the Sky, penned by Franz von Holzhausen, is based on the Vauxhall VX Lightning Concept's design. It is available in some European markets as the Opel GT. A rebadged version named the Daewoo G2X was unveiled as a concept vehicle for the South Korean market in 2006. The production version was released in September 2007.[1] The Solstice, Sky, and GT were built in Delaware, as was the G2X until 2008. The aggressive styling garnered praise as a welcome departure from traditional Saturn design. The interior, however, was tight.[2] But once you are in the car the seats are surprisingly very comfortable. The ride in the redline although firm is not at all punishing and is a comfortable enough to be a daily driver. The Wilmington Assembly plant closed in July 2009, ending production as both the Pontiac and Saturn nameplates were retired.[3]
Contents |
A Red Line model of the Sky was introduced on April 11, 2006 at the New York Auto Show. It uses the same 260 hp (194 kW) turbocharged Ecotec engine as the Solstice GXP and Opel GT, as well as the same standard 5-speed Aisin manual transmission. An automatic transmission is optional.
The Red Line receives a standard torque-sensing limited-slip differential, standard StabiliTrak stability control, and an enhanced sport suspension over the standard Sky (currently available as a dealer-add on for regular Skys). Other exterior enhancements include dual exhausts, 18-inch wheels, and a specific front fascia modeled for the Red Line. On the inside the Red Line will receive a special leather-wrapped steering wheel with audio controls, special embroidery on the seats and floormats, metallic door sill covers and stainless steel pedals, special tachometer and gauges, and a digital boost gauge in the Driver Information Center.
Prices start at $29,795 for the Red Line model, which started shipping in the third quarter of 2006.
| Trim | Engine | Power | Torque | Transmission |
|---|---|---|---|---|
| Base | 2.4 L LE5 I4 | 177 hp (132 kW) | 170 lb·ft (230 N·m) | 5-speed Aisin AR-5 manual, or 5-speed GM 5L40-E automatic) |
| Red Line | 2.0 L LNF I4 | 260 hp (194 kW) | 260 lb·ft (353 N·m) | |
| Red Line with Turbo Upgrade Kit |
2.0 L LNF I4 | 290 hp (216 kW) | 340 lb·ft (461 N·m) (MT) 325 lb·ft (441 N·m) (AT) |
| This unreferenced section requires citations to ensure verifiability. |
Base model specifications:
Red Line specifications:
| Model Year | Total Saturn Sky Production[4] |
|---|---|
| 2007 | 16,567 |
| 2008 | 13,662 |
| 2009 | 4,178 |
| 2010 | 8 |
| Total | 34,415 |
As the above statement reads the plant closed in July 2009 so there was no 2010 production. The only 8 built for 2010 are Pontiac Solstice COUPE Models which were most likely GXP (turbo) versions. These will no doubt be the most coveted collector pieces of the Kappa Production run, but the entire Kappa line could become highly collectable due to the type of car and small number produced.
| Calendar Year | Total American sales |
|---|---|
| 2006[5] | 8,671 |
| 2007 | 11,263 |
| 2008[6] | 9,162 |
| 2009[7] | 3,399 |
| Wikimedia Commons has media related to: Saturn Sky |
| Saturn automobile timeline, 1991–2010 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| Sport Compact | Ion Red Line | |||||||||||||||||||
| Compact | S-Series | S-Series | Ion | Astra | ||||||||||||||||
| Mid-size | L-Series | Aura | ||||||||||||||||||
| Crossover | Vue | Vue | ||||||||||||||||||
| Outlook | ||||||||||||||||||||
| Minivan | Relay | |||||||||||||||||||
| Roadster | Sky | |||||||||||||||||||
| Daewoo Motors and GM Daewoo automobile timeline, 1980s–2011 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||
| City | Tico | Matiz | Matiz Creative | ||||||||||||||||||||||||||||||
| Subcompact | Maepsy-Na | LeMans | Cielo | Lanos | Kalos | Gentra & GentraX | |||||||||||||||||||||||||||
| Compact | Nubira | Lacetti | Lacetti Premiere | ||||||||||||||||||||||||||||||
| Mid-size | Espero | Leganza | Magnus | Tosca | |||||||||||||||||||||||||||||
| Royale Series | Prince & Brougham | ||||||||||||||||||||||||||||||||
| Imperial | Arcadia | ||||||||||||||||||||||||||||||||
| Full-size | Chairman | Statesman | Veritas | ||||||||||||||||||||||||||||||
| Roadster | G2X | ||||||||||||||||||||||||||||||||
| Microvan | Damas & Labo | ||||||||||||||||||||||||||||||||
| Compact MPV | Tacuma | ||||||||||||||||||||||||||||||||
| Compact SUV | Korando | ||||||||||||||||||||||||||||||||
| Crossover SUV | Winstorm / Winstorm MaXX | ||||||||||||||||||||||||||||||||
| Large SUV | Musso | ||||||||||||||||||||||||||||||||
| Van | Istana | ||||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Daewoo_G2X>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
