| Manufacturer | General Motors |
|---|---|
| Model years | 2006–2011 |
| Assembly | Hamtramck, Michigan, United States |
| Predecessor | Buick Park Avenue Buick LeSabre |
| Class | Full-size |
| Body style | 4-door sedan |
| Layout | FF layout |
| Platform | H-body |
| Engine | 3.8 L 3800 Series III V6 3.9 L High Value V6 4.6 L Northstar V8 |
| Transmission | 4-speed 4T65-E automatic (V6) 4-speed 4T80-E automatic (V8) |
| Wheelbase | 115.6 in (2,936 mm) |
| Length | 203.2 in (5,161 mm) |
| Width | 73.8 in (1,875 mm) |
| Height | 58.0 in (1,473 mm) |
The Buick Lucerne is a full-size car sold by the Buick division of General Motors. Introduced at the 2005 Chicago Auto Show, the Lucerne replaced both the Park Avenue and the LeSabre for the 2006 model year, and was sold through the 2011 model year. The Lucerne was based on a revised H-body platform, which it shared with the late Pontiac Bonneville.
Contents |
The Lucerne was introduced with the standard Buick 3800 V6, with a Cadillac Northstar V8 available as an option. The Lucerne is also available with the Corvette's Magnetic Ride Control, an active suspension technology. All General Motors 3.8 Liter Buick V6 powered cars become the first SULEV compliant vehicles.
The Lucerne's base price was lower than that of the LeSabre, its predecessor, though the V8 option causes the price to reach price levels of the Park Avenue.
In keeping with Buick tradition, the Lucerne featured "Ventiports" on the front fenders corresponding to the number of cylinders in the engine — three on each side for the V6 or four on each side for the V8 Northstar.
The Buick Lucerne was built at GM's Detroit/Hamtramck Assembly Plant alongside the Cadillac DTS. The plant has won Initial Quality Awards from J.D. Power and Associates for the past three years. GM leads all other automakers in Strategic Vision's Total Quality Index (TQI) [1]
For 2008 the Lucerne got some mid-life updates like a lane departure warning system, and revised exterior colors. Lucerne sales remained brisk throughout much of 2007. Two new trim levels were added: CXL Special Edition (with more standard features than regular CXL) and Super.
For 2009 the Lucerne got some small upgrades, including a new base engine, the 3.9 L LZ9 V6, and Bluetooth phone connectivity, and XM NavTraffic. Buick also announced that the Lucerne is available as a flex-fuel vehicle at no additional cost.[2]
For 2010, the Lucerne added the Super's rocker panels, grille, and fog lights to the entire Lucerne lineup.
For 2011, the Lucerne was unchanged.
Introduced at the 2007 New York Auto Show, the Lucerne Super was a more powerful, upscale trim of the original Lucerne. With an enhanced 4.6 Liter Northstar V-8 engine, the Lucerne Super added 17 hp (13 kW) to the CXS model's V8. Updated styling to the front end and the addition of a spoiler to the rear aimed to create a bolder and sportier look. Production of the Lucerne Super began in 2008.
The last Lucerne was built on June 15, 2011.[3] No direct replacements have been announced, but any new full-sized Buick sedan would likely be based on the Super Epsilon platform or the Zeta platform. With the introduction of the entry-level Verano for 2012, the LaCrosse takes over the position of Buick's flagship model.
| Years | Engine | Displacement | Power | Torque |
|---|---|---|---|---|
| 2006–2008[4] | 3.8 L 3800 L26 V6 | 231 cu in (3791 cc) | 197 hp (147 kW) @ 5200 rpm | 233 lb·ft (316 N·m) @ 3800 rpm |
| 2009–2011[5] | 3.9 L GM 3900 V6 | 237 cu in (3880 cc) | 227 hp (169 kW) @ 5700 rpm | 237 lb·ft (321 N·m) @ 3200 rpm |
| 2006–2008[4] | 4.6 L Northstar LD8 V8 | 279 cu in (4565 cc) | 275 hp (205 kW) @ 6000 rpm | 295 lb·ft (400 N·m) @ 4400 rpm |
| 2008–2011[4] | 4.6 L Northstar L37 V8 | 279 cu in (4565 cc) | 292 hp (218 kW) @ 6300 rpm | 288 lb·ft (390 N·m) @ 4500 rpm |
The Buick Lucerne earns a "Good" overall score in the Insurance Institute for Highway Safety (IIHS) front impact test,[6] and an "Acceptable" score in the side impact test.[7]
The name Lucerne was an unofficial homage to the swiss founder of the Chevrolet Motor Car Company Louis-Joseph Chevrolet. The first idea to name the car after his birth town La Chaux-de-Fonds, an industrial town and former center of the swiss watch industry, did not fit into the image of beautiful Switzerland. So they choosed the city of Lucerne. Located in the heart of Switzerland, the city is famous for being the most beautiful city in Switzerland and one of the highlights for every tourist that is coming to Switzerland.
| Calendar Year | Total American sales |
|---|---|
| 2005[8] | 8,821 |
| 2006[9] | 96,515 |
| 2007 | 82,923 |
| 2008[10] | 54,930 |
| 2009[11] | 31,292 |
| 2010[12] | 26,459 |
| 2011[13] | 20,358 |
| Wikimedia Commons has media related to: Buick Lucerne |
| « previous — Buick, a division of General Motors, automobile timeline, United States market, 1980s–present | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | |
| Subcompact | Skyhawk | |||||||||||||||||||||||||||||||||
| Compact | Skyhawk | |||||||||||||||||||||||||||||||||
| Somerset | ||||||||||||||||||||||||||||||||||
| Skylark | Skylark | Skylark | Verano | |||||||||||||||||||||||||||||||
| Mid-size | Century | Century | Century | Regal | ||||||||||||||||||||||||||||||
| Regal | Regal | Regal | LaCrosse | LaCrosse | ||||||||||||||||||||||||||||||
| Full-size | LeSabre | LeSabre | LeSabre | LeSabre | Lucerne | |||||||||||||||||||||||||||||
| Roadmaster | ||||||||||||||||||||||||||||||||||
| Electra | Electra | Park Avenue | Park Avenue | |||||||||||||||||||||||||||||||
| Full-size station wagon | Estate | |||||||||||||||||||||||||||||||||
| Personal | Riviera | Riviera | Riviera | |||||||||||||||||||||||||||||||
| Compact crossover | Encore | |||||||||||||||||||||||||||||||||
| Mid-size crossover | Rendezvous | |||||||||||||||||||||||||||||||||
| Full-size crossover | Enclave | |||||||||||||||||||||||||||||||||
| SUV | Rainier | |||||||||||||||||||||||||||||||||
| Minivan | Terraza | |||||||||||||||||||||||||||||||||
| Sports | Reatta | |||||||||||||||||||||||||||||||||
The contents of this page are derived from <http://en.wikipedia.org/wiki/Buick_Lucerne>
Text available under the Creative Commons Attribution-ShareAlike License;
additional terms may apply.
Return to the Model Information Index
Promote YOUR Business or Product on this Website!
→ Advertising Info
More sites to explore:
You can Login with the same Member ID on ANY website in:
The AutoShrine Network
© F4 Systems & Skye Nott unless noted | Terms & Conditions | ASN/CMS v5.6 for autoshrine.com | Website Problems? Email the webmaster
